MEDIA | | |
Special Orchid Mix | 8 quarts | |
Special Orchid Mix | 4 quarts | |
Special Phalaenopsis Mix | 10 quarts | |
Special Phalaenopsis Mix | 5 quarts | |
Phalaenopsis CoCoNut Mix | 10 quarts | |
Phalaenopsis CoCoNut Mix | 5 quarts | |
Special CoCo Mix | 10 quarts | |
Phalaenopsis Mix SBOSGP | 8.8 quarts | |
Special CoCo Mix | 5 quarts | |
All Genera Media | 5 quarts | |
Orchid Bark Mix | 10 quarts | |
Orchid Bark Mix | 5 quarts | |
All Genera Media | 10 quarts | |
Dendrobium Mix | 8.8 quarts | |
Orchid Bark Mix | 8.8 quarts | |
Orchid Bark Mix | 4.4 quarts | |
OSG3 Sphaghum Moss | 1/4 cu ft bag | |
OSG11 Seedling mix | 1/4 cu ft bag | |
Rhizome Clips (Pot Clips) |
Pot Clips for Clay Pots | 3", 4", 5", or 6" |
Pot Clips for Plastic Pots | 4",or 5" |
FERTILIZERS |
Balanced Growth 20-20-20 | 1.25 Lbs |
Bloom Urea Free, 11-35-15 | 1 Lb | |
Growth Urea Free, 20-14-13 | 1 Lb |
Bloom Urea Based, 20-14-13 | 1 Lb |
Balanced Urea Based, 20-14-13 | 1 Lb |
Growth Urea Based, 30-10-10 | 1 Lb |
Controlled Release, 14-14-14 | 1 Lb |
Blossom Booster, 10-30-20 | 1.5 Lb |
Orchid Special, 30-10-10 | 8 Ozs |
3-12-6 Bloom | Dyna Gro 8 oz |
7-9-5 Grow | 8 oz |
Bonsai Pro 7-9-5 | |
FERTILIZERS and MEDIA BUNDLES |
|
Phal Media, Bloom and Growth Food Bundle | | |
|
Dend Media, Bloom and Growth Food Bundle | | |
|
Bark Media, Bloom and Growth Food Bundle | | |
OSG17 Tropical Plant 20-6-16 | |
Time Release Nutricoat Total Flowering 10-10-17 Non Urea |
5 lbs. |
FUNGICIDES/PESTICIDES/VIRICIDES | | |
Neem Oils | Broad,Fungicide/Bactericide/Viricide |
6 oz. or 1 lb | |
Dithane M-45 | Very Broad Coverage, First Choice |
6 oz. or 1 lb | |
Neem Oil, So Ag | Broad,Fungicide/Bactericide/Viricide |
8 oz, 16 oz | |
Neem Oil,Dyna Gro | Leaf Polish, Broad,Fungicide/Bactericide/Viricide |
Quart Jug | |
Insecticidal Soap, Concentrate | Broad Coverage |
16 oz | |
SA20 Plant Disinfectant | Fungicide/Bactericide/Viricide |
8oz. or 16 oz. |
Thiomyl | Outstanding Systematic Repackage of Cleary's 3336 |
2 oz. | SOLD OUT |
OSG25 Schultz Insect Spray | Pyrethrin base | 20 oz. |
ADDITIVES | | |
OSG24 Superthrive | Prevents repot shock |
4 oz. |
Armor SI Growth Additive | Provides Growth Boost | 1 Qt |
OSG24s Superthrive | Prevents repot shock |
2 oz. |
OSG26 Seaweed Extract | helps great root growth |
16 oz. |
Weather Protect>
| OSG22 0.0.3 Pro Tekt |
36 oz | |
FLOWER/STEM CLIPS | | | |
Dragon Fly Stem Clips | | |
Lady Bug Clips Clips | | |
Large Cymbidium Stem Clips, Green or Orange | | |
Green Daisy Clips, Sm, Med, and Large | | |
POT CLIPS (RHIZOME CLIPS) | | | |
Clay Pots, 3,4,5, and 6" | | |
Plastic Pots, 4 and 5" | | |
Easy On Plastic Pot Clips, 3,4,5, and 6" | | |
MONITORS | | |
Inside/Outside | Temperature Monitor |
|
Humidity/Temp. | Monitor |
|
Thermometer | |
|
Thermostat | Heater/Fan Controller 30° F to 110° F |
| MISC. | | |
Tying Tape, Stretchable | | |
LED Headlight | | |
Support Spools | | |
Mini Microscope | 60X | |
|