 
 |  | 
| GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM | 
|---|---|---|---|---|---|---|---|---|
| DENDROBIUM | ||||||||
| cabadharense | ||||||||
| cacatua | ||||||||
| cadetiiflorum | ||||||||
| cadetioides | ||||||||
| calcaratum | ||||||||
| calcariferum | ||||||||
| calceolum | ||||||||
| calicopis | ||||||||
| calophyllum | ||||||||
| calothyrsos | ||||||||
| calyculimentum | ||||||||
| calyptratum | ||||||||
| camaridiorum | ||||||||
| campbellii | ||||||||
| canaliculatum | I-W | M | M | H | NO REST | |||
| canaliculatum var canaliculatum | I-W | M | M | H | NO REST | |||
| canaliculatum var foelschei | I-W | M | M | H | NO REST | bot syn: foelschei | ||
| canaliculatum var nigrescens | I-W | M | M | H | NO REST | |||
| canaliculatum var tattonianum | I-W | M | M | H | NO REST | bot syn: tattonianum | ||
| cancroides | ||||||||
| candidum | ||||||||
| capillipes | I | H-M | M | H | COOL/NO H2O DEC-MAR | |||
| capitellatoides | ||||||||
| capitisyork | ||||||||
| capituliflorum | ||||||||
| capra | ||||||||
| cariniferum | ||||||||
| carnicarinum | ||||||||
| carolinense | ||||||||
| carrii | ||||||||
| carronii | ||||||||
| caryicola | ||||||||
| casuarinae | ||||||||
| cathcartii | ||||||||
| catillare | ||||||||
| caudiculatum | ||||||||
| cavipes | ||||||||
| cemensiae | ||||||||
| ceraceum | ||||||||
| ceraula | ||||||||
| chalmersii | ||||||||
| chamaeleon | ||||||||
| chameleon | ||||||||
| changjiangense | ||||||||
| chittimae | ||||||||
| chlorostylum | ||||||||
| chordiforme | ||||||||
| christyanum | ||||||||
| chrysanthum | I | H | M | H | COOL/ DRY/MATURE TO BLOOM | |||
| chryseum | ||||||||
| chrysobulbon | ||||||||
| chrysocrepis | ||||||||
| chrysoglossum | ||||||||
| chrysopterum | ||||||||
| chrysosema | ||||||||
| chrysotainium | ||||||||
| chrysotoxum | I | H | M | H | SHORT REST/FLOWER | |||
| ciliatilabellum | ||||||||
| cinereum | ||||||||
| cinnabarinum | ||||||||
| cinnabarinum var angustitepalum | ||||||||
| cinnabarinum var cinnabarinum | ||||||||
| clausum | ||||||||
| clavator | ||||||||
| clavuligerum | ||||||||
| cleistogamum | ||||||||
| closterium | ||||||||
| closterium var closterium | ||||||||
| closterium var jocosum | ||||||||
| cochleatum | ||||||||
| cochliodes | ||||||||
| codonosepalum | ||||||||
| coelandria | ||||||||
| coeloglossum | ||||||||
| collinum | ||||||||
| coloratum | ||||||||
| compactum | ||||||||
| compressicaule | ||||||||
| compressimentum | ||||||||
| compressistylum | ||||||||
| compressum | ||||||||
| comptonii | ||||||||
| conanthum | ||||||||
| concavum | ||||||||
| concinnum | ||||||||
| confinale | ||||||||
| confundens | ||||||||
| conicum | ||||||||
| connatum | ||||||||
| consanguineum | ||||||||
| constrictum | ||||||||
| convexipes | ||||||||
| convolutum | ||||||||
| copelandianum | ||||||||
| corallorhizon | ||||||||
| correllianum | ||||||||
| corrugatilobum | ||||||||
| corticicola | ||||||||
| courtauldii | ||||||||
| crabro | ||||||||
| crassicaule | ||||||||
| crassiflorum | ||||||||
| crassifolium | ||||||||
| crassimarginatum | ||||||||
| crassinodes | ||||||||
| crassinervium | ||||||||
| crenatifolium | ||||||||
| crenatilabre | ||||||||
| crepidatum | I-C | H | M | H | COOL/DRY/MATURE TO BLOOM | |||
| cretaceum | ||||||||
| crispatum | ||||||||
| crispilingum | I-W | H | M | H | ||||
| crispulum | ||||||||
| crocatum | ||||||||
| croceocentrum | ||||||||
| crucilabre | ||||||||
| cruentum | I | M | M | M | ||||
| crumenatum | ||||||||
| cruttwellii | ||||||||
| crystallinum | I | H | M | H | ||||
| cuculliferum | ||||||||
| cucullitepalum | ||||||||
| cucumerinum | bot syn: Dockrillia cucumerina | |||||||
| cultratum | ||||||||
| cultrifolium | ||||||||
| cumelinum | ||||||||
| cumulatum | ||||||||
| cuneatipetalum | ||||||||
| cuneatum | ||||||||
| cuneiforme | ||||||||
| cuneilabrum | ||||||||
| cunninghamii | bot syn:, Winika cunninghamii | |||||||
| curvicaule | ||||||||
| curviflorum | ||||||||
| curvimentum | ||||||||
| curvisepalum | ||||||||
| curvum | ||||||||
| cuspidatum | ||||||||
| cuthbertsonii | C | M-H | L | M-L | SLAB MIST HEAVILY DAILY | was: sophronitis | ||
| cyanocentrum | ||||||||
| cyanopterum | ||||||||
| cyatopoides | ||||||||
| cyclolobum | ||||||||
| cylindricum | ||||||||
| cymatoleguum | ||||||||
| cymbiforme | ||||||||
| cymboglossum | ||||||||
| cymbulipes | ||||||||
| cyrtolobum | ||||||||
| cyrtosepalum | 
Return to Top of Page |  Next Compendium Page |  Previous Compendium Page | Intro Page |  Search Site 
| Go To >>> Orchid List | Supplies | Books | Cultural Info | Orchid Ezine | Photos | Search Site | Shopping Cart | 
CLAN Tropicals ( WebSite by Orchids ' R ' Us, Inc.) ®