| GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM |
|---|---|---|---|---|---|---|---|---|
| DENDROBIUM | ||||||||
| JOHNSONIAE | I-W | H | M | M | ||||
| KINGIANUM | C-I | H | M | VH | DRIER/MATURE | |||
| LAWESII | I-C | H | M | H | SLAB | |||
| LEONIS | I-W | H | M | M | ||||
| LINEALE | I-W | H | M | M-H | ||||
| LINGUIFORME | C-I | H | M | H-M | ||||
| LITUIFLORUM | I | H | M | H | ||||
| LODDIGESII | I-C | H | M | H | SLAB | |||
| LOWII | I | M | M | M | ||||
| LYONII | I-C | H | M | M | SHORT REST/MATURE | |||
| MACROPHYLLUM | I-C | H | M | M | SHORT REST MATURE | |||
| MARGARITACEUM | I | H | M | H-M | SLAB | |||
| MINAX | I-W | H | M | H | ||||
| MIRBELIANUM | I-W | H | M | M-H | ||||
| MIYAKEI | I | M | M | H | ||||
| MOSCHATUM | I-C | H | M | H | COOLER IN FALL | |||
| NINOII | I-W | M | M | H | NO REST | |||
| NOBILE | I | H | M | H | COOL/DRY/MATURE TO BLOOM | |||
| OCHREATUM | I | H | M | H | COOL/DRY /MATURE TO BLOOM | |||
| PALPEBRAE | I-C | H | M | H | DRIER/MATURE | |||
| PARISHII | I-C | H | M | H | DRIER/MATURE | |||
| PENTAPTERUM | I | H | M | H | SLAB | |||
| PHALAENOPSIS | I-W | H | M | H | SHORT DRIER/MATURE | |||
| PIERARDII | I | H | M | H | DRIER/MATURE | Syn. Den aphyllum | ||
| PRIMULINUM | I | H | M | H | DRIER/MATURE | |||
| PSEUDOCONANTHUM | I-W | M | M | H | NO REST | |||
| PULCHELLUM | I-W | M | M | H | NO REST | |||
| RHODOPETERYGIUM | I | H | M | H | ||||
| SANDERAE | I | H | M | M | SHORT REST/MATURE | |||
| SCHUETZEI | I | H | M | M | SHORT REST/MATURE | |||
| SCHULLERI | I-W | H | M | M-H | ||||
| SECUNDUM | I | L | L | M | COOLER/WINTER | |||
| SENILE | I | H | M | H | ||||
| SOPHRONITIS | C | M-H | L | M-L | Syn. Den. Cuthbertsonii | |||
| SPECIOSUM | I-C | H | M | H | DRIER/MATURE | |||
| STRATIOTES | I-W | H | M | M-H | NO REST | |||
| STREBLOCERAS | I-W | H | M | M-H | ||||
| SUPERBUM | I-W | H | M | H | SHORT DRIER/MATURE | |||
| TAURINUM | I-W | H | M | M-H | NO REST | |||
| TERETIFOLIUM | I | M | M | M | SLAB | |||
| THYRSIFLORUM | I | M | M | M | COOL 3WK REST/MATURE | |||
| TRIGONOPUS | I | M | M | M | ||||
| UNDULATUM | I | H | M | M-H | NO REST | |||
| UNICUM | I-W | H | M | H-M | COOL/DRY /MATURE TO BLOOM | |||
| VERATRIFOLIUM | I-W | H | M | M-H | NO REST | |||
| VICTORIA-REGINA | I-C | M | M | M | ||||
| VIOLACEOFLAVENS | I-W | M | M | H | NO REST | |||
| WALLISII | I | H | M | H | SHORT REST/FLOWER | |||
| WARDIANUM | I | H | M | H | COOL/DRY /MATURE TO BLOOM | |||
| WILLIAMSONII | I | M | M | M |
Return to Top of Page | Next Compendium Page | Previous Compendium Page | Intro Page | Search Site
| Go To >>> Orchid Supply List | Supplies | Books | Cultural Info | Photos | Search Site | Front Page |
AMAZON NE LINK marginheight=0 hspace=0 vspace=0 frameborder=0 scrolling=no>