|
GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM |
---|---|---|---|---|---|---|---|---|
BULBOPHYLLUM | ||||||||
bacilliferum | J.J.Smith 1928 | |||||||
baculiferum | Ridley 1916 | |||||||
badium | Ridley 1917 | |||||||
baileyi | W | H | M | M-H | Keep Moist |
F.Muell. 1875 caryophyllum J.J. Sm. 1914 punctatum Fitzg. 1883 Phyllorchis baileyi (F. Muell.) Kuntze 1891 | Variable | |
bakhuizenii | van Steenis 1972 | |||||||
bakossorum | Schlechter 1900 | |||||||
baladeanum | J.J.Smith 1912 | |||||||
balaeniceps | Reichb.f. 1863 | |||||||
balapiuense | J.J.Smith 1917 | |||||||
balfourianum | Hort. 1915 | |||||||
ballii | P.J.Cribb 1977 | |||||||
bambusifolium | J.J.Smith 1935 | |||||||
bandischii | Garay, Hamer & Siegerist 1992 | |||||||
barbatum | P.van Royen 1979 | |||||||
barbatum | Rodrig. | |||||||
barbellatum | Schlechter 1913 | |||||||
barbigerum | W | M | L | M | SLAB |
Lindl. 1837 Phyllorchis barbigera (Lindl.) Kuntze 1891 | ||
barbilabium | Schlechter 1913 | |||||||
bariense | Gagnep. 1930 | |||||||
baronii |
Ridl. 1835 Phyllorchis baronii (Ridl.) Kuntze 1885 | |||||||
barrinum | Ridley 1912 | |||||||
basisetum | J.J.Smith 1929 | |||||||
bathieanum | Schlechter 1917 | |||||||
batukauens | e J.J.Smith 1927 | |||||||
baucoense | ||||||||
bavonis | J.J. Vermeulen 1984 | |||||||
beccarii | Reichb.f. 1879 | |||||||
beforonense | Schlechter 1925 | |||||||
bequaerti | De Wild. 1921 | |||||||
berenicis | Reichb.f. 1880 | |||||||
betchei |
F. Muell. 1881 atroviolaceum Schlechter finetianum Schltr. 1906 perductum J.J. Sm. 1905 ponapense Schltr. 1921 | |||||||
biantennatum | Schlechter 1913 | |||||||
bibundiense | Schlechter 1906 | |||||||
bicaudatum | Schlechter 1913 | |||||||
bicolor |
Lindl. 1830 Cirr. bicolor (Lindl.) Rolfe 1903 | |||||||
bicoloratum |
Schlechter 1924 bicolor Jumelle & Perrier 1912 coeruleum H. Perrier 1951 theiochlamys Schltr. 1925 | |||||||
bicornutum | Schlechter 1923 | |||||||
bidentatum |
(Barb. Rodr.) Cogn. 1898 Didactyle bidentata Barb. Rodr. 1881 | |||||||
bidenticulatum | J.J.= meulen 1984 | |||||||
bidi | R.Govaerts 1996 | |||||||
bifarium | Hook.f. 1864 | |||||||
biflorum |
Teijsm. & Binn. 1855 biflorum Miq. 1859 geminatum Carr 1929 Cirr. biflorum (Teijsm. & Binn.) J.J.Sm. 1907 Phyllorchis biflora (Teijm. & Binn) Ktze. 1891 | |||||||
bigibbosum | J.J.Smith 1913 | |||||||
bigibbum | Schlechter 1923 | |||||||
bilobipetalum | J.J.Smith 1927 | |||||||
birmense | Schlechter 1910 | |||||||
birugatum | J.J.Smith 1917 | |||||||
bisepalum | Schlechter 1905 | |||||||
biseriale | Carr 1930 | |||||||
bisetoides | Seidenf. 1970 | |||||||
bisetum |
Lindl. 1842 cirrhopetaloides Griff. 1851 | |||||||
bismarckense | Schlechter 1905 | |||||||
bittnerianum |
Schlecter 1910 bractescens Rolfe ex Kerr 1927 | |||||||
bivalve | J.J.Smith 1926 | |||||||
blepharadenium | Schlechter 1919 | |||||||
blepharicardium | Schlechter 1913 | |||||||
blephariglossum | Schlechter 1913 | |||||||
blepharistes |
Reichb.f. 1872 malayanum J.J. Sm. 1912 Cirr. blepharistes Hook. f. 1896 Cirr. distans Rchb.f Cirr. longiscapum Teijsm. & Binn. 1862 Cirr. spicatum Gagnep. 1950 Phyllorchis blepharistes (Rchb. f.) Kuntze 1891 Phyllorchis longiscapa (Teijsm. & Binn.) Kuntze 1891 | |||||||
blepharochilum | L.A.Garay 1999 | |||||||
blepharopetalum | Schlechter 1913 | |||||||
blepharosepalum | Schlechter 1906 | |||||||
bliteum | J.J. Vermeulen | |||||||
blumei (B. masdevalliaceum) | W | H | M | L-M | Keep Moist |
(Lindl.) J.J.Sm. 1906 cheiri Lindl. 1844 Bulbphyllum ephippium Rdl. 1921 maxillare (Lindl.) Rchb.f 1861 Cirr. blumei Lindl. 1830 Cirr. maxillare Lindley 1843 Epiphippium ciliatum Bl. 1825 Phyllorchis blumei (Lindl.) Ktze. 1891 Phyllorchis cheiri (Lindl.) Ktze. 1891 Phyllorchis maxillaris (Lindl.) Ktze. 1891 Sarcopodium cheiri (Lindl.) Lindley 1850 | Variable/Winter | |
boiteaui | H.Perrier 1939 | |||||||
bokorense | Gagnep. | |||||||
bolaninum | Schlechter 1919 | |||||||
bolivianum | Schlechter 1922 | |||||||
bolsteri | Ames 1912 | |||||||
bomiensis | Z.H.Tsi 1978 | |||||||
bontocense | Ames 1912 | |||||||
boonjee | C-I | H | M | M-H | Keep Moist | B.Gray & D.L.Jones 1984 | SP-SU | |
bootanense |
Par. & Reichb.f. 1874 Cirr. maculosum Lindl. 1841 Phyllorchis bootanensis (Griff.) Kuntze 1891 | |||||||
botryophorum | Ridley 1896 | |||||||
boukettae | I | H | M | M-H | Keep Moist |
F.M.Bailey 1884 waughense Rupp 1951 Phyllorchis boukettae (F.M. Bailey) Kuntze 1891 | Variable/Winter | |
boulbetii | Tixier 1966 | |||||||
bowringianum | Reichb.f. 1881 | |||||||
braccatum | Reichb.f. 1877 | |||||||
brachychilum | Schlechter 1913 | |||||||
brachypetalum | Schlechter 1913 | |||||||
brachyphyton | Schlechter 1918 | |||||||
brachystachyum | Schlechter 1924 pseudonutans H. Perrier 1937 | |||||||
bracteatum | C-I | H | M | M-H | Keep Moist |
F.M.Bailey 1891 Adelopetalum bracteatum Fitzg. 1891 | SP | |
bracteolatum | Lindl. 1838 | |||||||
brassii | J.J. Vermeulen | |||||||
braunii | Kraenzl. 1889 | |||||||
breve | Schlechter 1913 | |||||||
brevicolumna | J.J. Vermeulen | |||||||
brevidenticulatum | De Wild. 1916 | |||||||
breviflorum | Ridl.ex Stapf 1894 | |||||||
brevilabium | Schlechter 1913 | |||||||
brevipes | Ridley 1903 | |||||||
brevipetalum | H.Perrier 1937 | |||||||
brevispicatum | Z.H.Tsi & S.C.Chen 1994 | |||||||
brevistylidium | G.Seidenfaden 1979 | |||||||
brixhei | De Wild. 1916 | |||||||
brookeanum | Kraenzl. 1905 | |||||||
brookesii | Ridley 1908 | |||||||
bryoides | Guillaumin 1957 | |||||||
buchenavianum |
De Wild. 1921 Megaclinium buchenavianum Kraenzl. 1905 | |||||||
bufordiense | ||||||||
bulliferum | J.J.Smith 1908 | |||||||
buntingii | Rendle 1913 | |||||||
burkilli | Gage 1906 | |||||||
burttii | 1953 |
Return to Top of Page | Next Compendium Page | Previous Compendium Page | Intro Page | Search Site
Go To >>> Orchid List | Supplies | Books | Cultural Info | Orchid Ezine | Photos | Search Site | Shopping Cart |