|
|
| GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM |
|---|---|---|---|---|---|---|---|---|
| BULBOPHYLLUM | ||||||||
| habbemense | P.van Royen 1979 | |||||||
| habropus | Schlechter. 1913 | |||||||
| habrotinum | J.J. Vermeulen & A.Lamb | |||||||
| hahlianum |
Schlechter 1905 macranthum var albescens J.J.Sm. 1905 | |||||||
| hainanense | Z.H.Tsi 1981 | |||||||
| halconense | Ames 1907 | |||||||
| hamadryas | Schlechter. 1913 | |||||||
| hamatifolium | J.J.Smith 1914 | |||||||
| hamatipes | J.J.Smith 1918 | |||||||
| hamelini | Hort. 1893 | |||||||
| haniffii | Carr 1932 | |||||||
| hans-meyeri | J.J.Wood 1981 | |||||||
| hapalanthos | L.A.Garay | |||||||
| harposepalum | Schlechter 1913 | |||||||
| hashimotoi | T.Yukawa & K.Karasawa | |||||||
| hassallii | P.J.Kores 1989 | |||||||
| hastatum | T.Tang & F T.Wang 1974 | |||||||
| hastiferum | Schlechter 1911 | |||||||
| hatusimanum | Tuyama 1940 | |||||||
| heldiorum | J.J. Vermeulen | |||||||
| helenae |
J.J.Smith 1912 Phyllorchis helenae Kuntze 1891 | |||||||
| heliophilum | J.J.Smith 1929 | |||||||
| helix | Schlechter 1913 | |||||||
| hellwigianum | Kraenzl.ex Warb. 1893 | |||||||
| hemiprionotum | J.J. Vermeulen & A.Lamb | |||||||
| henanense | J.L.Lu 1992 | |||||||
| henrici | Schlechter 1925 | |||||||
| herbula | Frappier ex Cordem. 1895 | |||||||
| herminiostachys |
Reichb.f. 1864 Phyllorchis herminostachys (Rchb. f.) Kuntze 1891 Taurostalix herminiostachys (Rchb. f.) Rchb. f. 1852 | |||||||
| heteroblepharon | Schlechter 1913 | |||||||
| heterorhopalon | Schlechter 1913 | |||||||
| heterosepalum | Schlechter 1913 | |||||||
| hexarhopalon | Schlechter 1906 | |||||||
| hexurum | Schlechter 1913 | |||||||
| hians | Schlechter. 1913 | |||||||
| hiepii | L.V.A=yanov | |||||||
| hildebrandtii |
Reichb.f. 1881 maculatum Jum. & Perrier 1912 madagascariense Schltr. 1915 melanopogon Schltr. 1918 Phyllorchis hildebrandtii (Rchb. f.) Kuntze 1891 | |||||||
| hiljeae | J.J. Vermeulen 1991 | |||||||
| hirsutissimum | Kranzlin 1912 | |||||||
| hirsutiusculum | H.Perrier 1937 | |||||||
| hirsutum | Lindl. 1830 | |||||||
| hirtulum | Ridley 1900 | |||||||
| hirtum |
Lindl. 1830 Stelis hirta Sm. 1916 | |||||||
| hirudiniferum | J.J. Vermeulen 1982 | |||||||
| hirundinis |
(Gagnep.) Seidenf. 1974 electrinum Seidenfaden 1974 Cirr. aurantiacum W.W. Sm. 1921 Cirr. hirundinis Gagnep. 1931 Cirr. melinanthum Schltr. 1919 Cirr. remotifolium Fukuy. 1935 | |||||||
| hispidum | Ridley 1896 | |||||||
| hodgsoni | M.R.Henderson 1927 | |||||||
| hollandianum | J.J.Smith 1913 | |||||||
| holochilum | J.J.Smith. 1912 | |||||||
| holttumii |
A.D.Hawkes 1956 apiferum Carr. | |||||||
| hookeri |
J.J.Smith 1912 Cirr. Hookeri. | |||||||
| hookerianum | Wendl. ex Kraenzl. 1893 | |||||||
| horizontale | Bosser 1965 | |||||||
| hornense | R.Govaerts 1996 | |||||||
| horridulum | J.J. Vermeulen 1986 | |||||||
| hortense | J.J.Smith. 1913 | |||||||
| hortensoides | Ames 1920 | |||||||
| hovarum | Schlechter 1925 | |||||||
| howcroftii | L.A.Garay, F.Hamer & E.S.Siegerist | |||||||
| hoyifolium | J.J. Vermeulen | |||||||
| humbertii | Schlechter 1922 | |||||||
| humblotii |
Rolfe ex S.Elliot. 1890 album Jumelle & Perrier 1912 laggiarae Schltr. 1918 linguiforme P.J. Cribb 1977 luteolabium H. Perrier 1951 | |||||||
| humile | Schlechter 1913 | |||||||
| humiligibbum | J.J.Smith 1927 | |||||||
| hyalinum | Schlechter 1925 | |||||||
| hydrophilum | J.J.Sm. 1905 | |||||||
| hydrophilum | Schlechter 1913 | |||||||
| hymenanthum | Hook.f. 1890 | |||||||
| hymenobracteum | Schlechter 1905 | |||||||
| hymenochilum | Kraenzl. 1904 | |||||||
| hystricinum |
Return to Top of Page | Next Compendium Page | Previous Compendium Page | Intro Page | Search Site
| Go To >>> Orchid List | Supplies | Books | Cultural Info | Orchid Ezine | Photos | Search Site | Shopping Cart |
CLAN Tropicals ( WebSite by Orchids ' R ' Us, Inc.) ®