|
|
| GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM |
|---|---|---|---|---|---|---|---|---|
| DENDROBIUM | ||||||||
| sacculiferum | ||||||||
| sagittatum | ||||||||
| salaccense | ||||||||
| salebrosum | ||||||||
| salicifolium | ||||||||
| salomonense | ||||||||
| sambasanum | ||||||||
| samoense | ||||||||
| sancristobalense | ||||||||
| sanderae | I | H | M | M | SHORT REST/MATURE | |||
| sanderae var Majus | I | H | M | M | SHORT REST/MATURE | |||
| sanderianum | ||||||||
| sandsii | ||||||||
| sanguinolentum | ||||||||
| sarawakense | ||||||||
| sarcochilus | ||||||||
| sarcochilus var. megalorhizum | ||||||||
| sarcochilus var. sarcochilus | ||||||||
| sarcodes | ||||||||
| sarcodes var. majus | ||||||||
| sarcodes var. sarcodes | ||||||||
| sarcophyllum | ||||||||
| sarmentosum | ||||||||
| scabrifolium | ||||||||
| scabrilingue | ||||||||
| schneiderae | ||||||||
| schneiderae var. major | ||||||||
| schneiderae var. schneiderae | ||||||||
| schoeninum | ||||||||
| schuetzei | I | H | M | M | SHORT REST/MATURE | |||
| schulleri | I-W | H | M | M-H | ||||
| schwartzkopfianum | ||||||||
| schweinfurthianum | ||||||||
| scirpoides | ||||||||
| scopula | ||||||||
| scoriarum | ||||||||
| sculptum | ||||||||
| secundum | I | L | L | M | COOLER/WINTER | |||
| seidenfadenii | ||||||||
| senile | I | H | M | H | ||||
| septemcostulatum | ||||||||
| seranicum | ||||||||
| serratilabium | ||||||||
| serratipetalum | ||||||||
| setifolium | ||||||||
| setigerum | ||||||||
| setosum | ||||||||
| shiraishii | ||||||||
| shompenii | ||||||||
| siberutense | ||||||||
| signatum | ||||||||
| simondii | ||||||||
| sinense | ||||||||
| singaporense | ||||||||
| singkawangense | ||||||||
| singulare | ||||||||
| sinuatum | ||||||||
| sinuosum | ||||||||
| sladei | ||||||||
| smillieae | ||||||||
| smithianum | ||||||||
| sociale | ||||||||
| somai | ||||||||
| sophronitis | C | M-H | L | M-L | Now. D. cuthbertsonii | |||
| soriense | ||||||||
| sororium | ||||||||
| spatella | ||||||||
| spathilabium | ||||||||
| spathilingue | ||||||||
| spathipetalum | ||||||||
| spathulatum | ||||||||
| speciosum | I-C | H | M | H | DRIER/MATURE | |||
| speciosum var. capricornicum | I-C | H | M | H | DRIER/MATURE | now, Dendrobium curvicaule | ||
| speciosum var. curvicaule | I-C | H | M | H | DRIER/MATURE | now, Dendrobium curvicaule | ||
| speciosum var. grandiflorum | I-C | H | M | H | DRIER/MATURE | now, Dendrobium rex | ||
| speciosum var. hillii | I-C | H | M | H | DRIER/MATURE | now, Dendrobium tarberi | ||
| speciosum var. nitidum | I-C | H | M | H | DRIER/MATURE | now, Dendrobium x nitidum | ||
| speciosum var. pedunculatum | I-C | H | M | H | DRIER/MATURE | now, Dendrobium pedunculatum | ||
| m speciosum var. speciosum | I-C | H | M | H | DRIER/MATURE | |||
| speckmaieri | ||||||||
| spectabile | ||||||||
| spectatissimum | ||||||||
| speculigerum | ||||||||
| sphegidoglossum | ||||||||
| sphenochilum | ||||||||
| spurium | ||||||||
| steatoglossum | ||||||||
| steinii | ||||||||
| stelidiiferum | ||||||||
| stenophyllum | ||||||||
| stictanthum | ||||||||
| stockeri | ||||||||
| stolleanum | ||||||||
| stratiotes | I-W | H | M | M-H | NO REST | |||
| straussianum | ||||||||
| strebloceras | I-W | H | M | M-H | ||||
| strepsiceros | ||||||||
| striaenopsis | was, Dendrobium bigibum var. schroederianum | |||||||
| striatellum | ||||||||
| striatiflorum | ||||||||
| striolatum | ||||||||
| strongylanthum | ||||||||
| stuartii | ||||||||
| stuposum | ||||||||
| suaveolens | ||||||||
| subacaule | ||||||||
| subbilobatum | ||||||||
| subclausum | ||||||||
| subclausum var. pandanicola | ||||||||
| subclausum var. phlox | ||||||||
| subclausum var. speciosum | ||||||||
| subclausum var. subclausum | ||||||||
| subelobatum | ||||||||
| subflavidum | ||||||||
| subpandifolium | ||||||||
| subpetiolatum | ||||||||
| subquadratum | ||||||||
| subserratum | ||||||||
| subsessile | ||||||||
| subtricostatum | ||||||||
| subulatoides | ||||||||
| subulatum | ||||||||
| subuliferum | ||||||||
| × suffusum | ||||||||
| sulcatum | ||||||||
| sulphureum | ||||||||
| sulphureum var. cellulosum | ||||||||
| sulphureum var. rigidifolium | ||||||||
| sulphureum var. sulphureum | ||||||||
| sumatranum | ||||||||
| summerhayesianum | ||||||||
| superans | ||||||||
| superbum | I | H | M | H | COOL/DRY/MATURE TO BLOOM | Syn. D. anosmum | ||
| × superbiens | ||||||||
| sutepense | ||||||||
| sutiknoi | P.O'Byrne (2005) | |||||||
| suzukii | ||||||||
| swartzii | ||||||||
| sylvanum |
Return to Top of Page | Next Compendium Page | Previous Compendium Page | Intro Page | Search Site
| Go To >>> Orchid List | Supplies | Books | Cultural Info | Orchid Ezine | Photos | Search Site | Shopping Cart |
CLAN Tropicals ( WebSite by Orchids ' R ' Us, Inc.) ®