|
|
| GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM |
|---|---|---|---|---|---|---|---|---|
| DENDROBIUM | ||||||||
| takahashii | ||||||||
| tampangii | ||||||||
| tangerinum | ||||||||
| tapingense | ||||||||
| tapiniense | ||||||||
| tarberi | was, Dendrobium speciosum var. hillii | |||||||
| tattonianum | was, Dendrobium canaliculatum var. tattonianum | |||||||
| taurinum | I-W | H | M | M-H | NO REST | |||
| taurinum var. amboinense | ||||||||
| taurinum var. taurinum | ||||||||
| taurulinum | ||||||||
| taveuniense | ||||||||
| teloense | ||||||||
| tenellum | ||||||||
| tenue | ||||||||
| tenuicaule | ||||||||
| teretifolium | I | M | M | M | SLAB | now, Dockrillia teretifolia | ||
| teretifolium var. aureum | I | M | M | M | SLAB | now Dockrillia dolichophylla | ||
| teretifolium var. fairfaxii | I | M | M | M | SLAB | now Dockrillia fairfaxii | ||
| teretifolium var. fasciculatum < | I | M | M | M | SLAB | now Dockrillia calamiformis | ||
| teretifolium var. teretifolium | I | M | M | M | SLAB | now Dockrillia teretifolia | ||
| terminale | ||||||||
| terrestre | ||||||||
| tetrachromum | ||||||||
| tetraedre | ||||||||
| tetragonum | ||||||||
| tetragonum var. giganteum | now, Dendrobium capitisyork | |||||||
| tetragonum var. hayesianum | now, Dendrobium cacatua | |||||||
| tetragonum var. melaleucaphilum | now, Dendrobium melaleucaphilum (North Coast form of Den. tetragonum) | |||||||
| tetragonum var. tetragonum | ||||||||
| tetralobum | ||||||||
| tetrodon | ||||||||
| tetrodon var. tetrodon | ||||||||
| tetrodon var. vanvuurenii | ||||||||
| theionanthum | ||||||||
| thyrsiflorum | I | M | M | M | COOL 3WK REST/MATURE | |||
| thysanophorum | ||||||||
| tobaense | ||||||||
| tokai | ||||||||
| torajaense | ||||||||
| toressae | ||||||||
| torquisepalum | ||||||||
| torricellense | ||||||||
| torricellianum | ||||||||
| tortile | ||||||||
| tosaense | ||||||||
| toxopei | ||||||||
| tozerensis | ||||||||
| trachythece | ||||||||
| transparens | ||||||||
| transtilliferum | ||||||||
| treubii | ||||||||
| triangulum | ||||||||
| trichosepalum | ||||||||
| trichostomum | ||||||||
| tricuspe | ||||||||
| tridentatum | ||||||||
| tridentiferum | ||||||||
| trigonellodorum | ||||||||
| trigonopus | I | M | M | M | ||||
| trilamellatum | ||||||||
| trilobulatum | ||||||||
| trinervium | ||||||||
| triste | ||||||||
| tropidoneuron | ||||||||
| trullatum | ||||||||
| truncatum | ||||||||
| truncicola | ||||||||
| tuananhii | ||||||||
| tubiflorum | ||||||||
| tumoriferum |
Return to Top of Page | Next Compendium Page | Previous Compendium Page | Intro Page | Search Site
| Go To >>> Orchid List | Supplies | Books | Cultural Info | Orchid Ezine | Photos | Search Site | Shopping Cart |
CLAN Tropicals ( WebSite by Orchids ' R ' Us, Inc.) ®