GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM | HABITAT | |
---|---|---|---|---|---|---|---|---|---|---|
ANGRAECUM | ||||||||||
acutipetalum | I | M | L | M | Madagascar | |||||
affine | I | M | L | M | WC. Trop. Africa to Uganda | |||||
alleizettei | I | M | L | M | C. Madagascar | |||||
aloifolium | I | M | L | M | NW. Madagascar | |||||
ambrense | I | M | L | M | N. Madagascar | |||||
amplexicaule | I | M | L | M | NE. Madagascar | |||||
ampullaceum | I | M | L | M | Madagascar | |||||
andasibeense | I | M | L | M | N. & C. Madagascar | |||||
andringitranum | I | M | L | M | SE. Madagascar | |||||
angustipetalum | I | M | L | M | W. & WC. Trop. Africa to Malawi | |||||
ankeranense | I | M | L | M | Madagascar | |||||
aporoides | I | M | L | M | Nigeria to WC. Trop. Africa | |||||
appendiculoides | I | M | L | M | C. Madagascar | |||||
arachnites | I | M | L | L | ||||||
articulatum | I | M | L | M | ||||||
astroarche | I | M | L | M | São Tomé | |||||
aviceps | I | M | L | M | N. Madagascar | |||||
bancoense | I | M | L | Ivory Coast, Cameroon | ||||||
baronii | I | M | L | N. & C. Madagascar | ||||||
bemarivoense | I | M | L | N. Madagascar | ||||||
bicallosum | I | M | L | L | Slab/Raft | N. Madagascar | ||||
birrimense | I | M | L | W. & WC. Trop. Africa | ||||||
borbonicum | I | M | L | Réunion | ||||||
brachyrhopalon | I | M | L | N. Madagascar | ||||||
bracteosum | I | M | L | Réunion | ||||||
breve | I | M | L | L | N. Madagascar | |||||
brevicornu | I | M | L | NE. Tanzania | ||||||
cadetii | I | M | L | Mauritius, Réunion | ||||||
calceolus | I | M | L | M | Mozambique to W. Indian Ocean | |||||
caricifolium | I | M | L | C. Madagascar | ||||||
caulescens | I | M | L | Mascarenes, Madagascar | ||||||
chaetopodum | I | M | L | N. Madagascar | ||||||
chamaeanthus | C | M | L | M | Kenya, Tanzania, Malawi, Mozambique, Zimbabwe | |||||
chermozoni | I | M | L | NE. Madagascar | ||||||
chevalieri | I | M | L | M | ||||||
chimanimaniense | I | M | L | Zimbabwe | ||||||
chloranthum | I | M | L | NE. Madagascar | ||||||
cilaosianum | I | M | L | Réunion | ||||||
claessensii | I | M | L | W. Trop. Africa to Congo | ||||||
clareae | I | M | L | Madagascar | ||||||
clavigerum | I | M | L | Madagascar | ||||||
comorense | W | M | L | H | ||||||
compactum | I | M | L | VL | Madagascar | |||||
compressicaule | I | M | L | C. Madagascar | ||||||
conchiferum | I | M | L | VL | Kenya to S. Africa | |||||
cordemoyi | I | M | L | Réunion | ||||||
coriaceum | I | M | L | Madagascar | ||||||
cornigerum | I | M | L | Réunion | ||||||
cornucopiae | I | M | L | Madagascar | ||||||
corynoceras | I | M | L | N. Madagascar | ||||||
costatum | I | M | L | Mascarenes | ||||||
coutrixii | I | M | L | SE. Madagascar | ||||||
crassifolium | I | M | L | Réunion | ||||||
crassum | I | M | L | NE. Madagascar | ||||||
cribbianum | I | M | L | Gabon | ||||||
cucullatum | I | M | L | L | Slab/Raft | Réunion | ||||
cultriforme | W | M | L | M | Kenya to NE. KwaZulu-Natal | |||||
curvicalcar | I | M | L | N. Madagascar | ||||||
curvicaule | I | M | L | NE. Madagascar | ||||||
curvipes | I | M | L | Cameroon | ||||||
danguyanum | I | M | L | NE. Madagascar | ||||||
dasycarpum | I | M | L | M | E. Madagascar | |||||
dauphinense | I | M | L | SW. Madagascar | ||||||
decaryanum | I | M | L | SW. Madagascar | ||||||
decipiens | I | M | L | Kenya to N. Tanzania | ||||||
dendrobiopsis | I-W | M | L | M | N. Madagascar | |||||
didieri | I | M | L | M | Slab/Raft | Madagascar | ||||
distichum | W | M | L | M-L | W. Trop. Africa to Angola and Uganda | |||||
dives | I | M | L | M | Socotra, SW. Somalia to Tanzania | |||||
dollii | I | M | L | M | C. Madagascar | |||||
doratophyllum | I | M | L | M | São Tomé, Príncipe | |||||
drouhardii | I | M | L | M | N. Madagascar | |||||
dryadum | I | M | L | VL | Madagascar | |||||
Available for Purchase | eburneum | I-W | M | L | M | SE. Kenya to E. Tanzania, Pemba, Zanzibar, W. Indian Ocean Islands | ||||
eburneum subsp. eburneum | I-W | M | L | M | W. Indian Ocean, Lithophytic | |||||
eburneum subsp. giryamae | I-W | M | L | M | SE. Kenya to E. Tanzania | |||||
eburneum var. longicalcar | I | M | H | H | ||||||
eburneum subsp. superbum | I-W | M | L | M | Seychelles, Comoros, Madagascar, Lithophytic | |||||
eburneum subsp. xerophilum | I-W | M | L | M | SW. Madagascar, Lithophytic | |||||
egertonii | I | M | L | M | S. Nigeria to Gabon | |||||
eichlerianum | I-W | M | L | M-L | Cameroon Epiphytic | |||||
eichlerianum var. curvicalcaratum | I-W | M | L | M-L | Nigeria to Angola | |||||
eichlerianum var. eichlerianum | I-W | M | L | M-L | Nigeria to Angola Epiphytic | |||||
elephantinum | I | M | L | L | Slab/Raft | C. Madagascar | ||||
elliotii | I | M | L | M | Madagascar | |||||
equitans | I | M | L | L | Slab/Raft | N. Madagascar | ||||
erectum | I-W | M | L | M | E. Trop. Africa to Zambia | |||||
expansum | I | M | L | M | Réunion | |||||
expansum subsp. expansum | I | M | L | M | Réunion Epiphytic | |||||
expansum subsp. inflatum | I | M | L | M | Réunion Epiphytic | |||||
falcifolium | I | M | L | M | SE. Madagascar | |||||
ferkoanum | I | M | L | M | Madagascar | |||||
filicornu | I | M | L | M | Mascarenes, Madagascar | |||||
firthii | I | M | L | M | Cameroon, Uganda, Kenya | |||||
flavidum | I | M | L | M | N. Madagascar | |||||
floribundum | I | M | L | M | C. Madagascar | |||||
florulentum | I | M | L | M | Comoros | |||||
gabonense | I | M | L | M | WC. Trop. Africa | |||||
geniculatum | I | M | L | M | W. Zambia | |||||
germinyanum | I | M | L | M | Slab/Raft | Mascarenes, Comoros, Madagascar | ||||
giryamae | W | M | L | M | ||||||
guillauminii | I | M | L | M | Madagascar | |||||
hermannii | I | M | L | M | Réunion | |||||
humbertii | W | M | L | L | Slab/Raft | SW. Madagascar | ||||
humblotianum | I | M | L | M | NE. Madagascar | |||||
humile | I | M | L | VL | Rwanda to Zimbabwe | |||||
huntleyoides | I | M | L | M | NE. Madagascar | |||||
imerinense | I | M | L | M | C. Madagascar | |||||
implicatum | I | M | L | M | Réunion, Madagascar | |||||
inapertum | I | M | L | M | Mascarenes, Madagascar | |||||
infundibulare | W | M | L | M-L | Nigeria to E. Trop. Africa | |||||
keniae | I | M | L | M | Kenya | |||||
kranzlinianum | I | M | L | M | N. & NE. Madagascar | |||||
laggiarae | I | M | L | M | Madagascar | |||||
lecomtei | I | M | L | M | NE. Madagascar | |||||
leonis | I-W | M | L | M | Slab/Raft | Comoros, Madagascar | ||||
letouzeyi | I | M | L | M | NE. Madagascar | |||||
liliodorum | I | M | L | M | Réunion | |||||
linearifolium | I | M | L | M | N. Madagascar | |||||
lisowskianum | I | M | L | M | Nigeria to Equatorial Guinea | |||||
litorale | I | M | L | M | Madagascar | |||||
longicaule | I | M | L | M | Madagascar | |||||
longinode | I | M | L | M | Réunion | |||||
macilentum | I | M | L | M | Réunion | |||||
madagascariense | I | M | L | M | N. Madagascar | |||||
magdalenae | I | M | M | H | Madagascar | |||||
magdalenae var. latiilabellum | I | M | M | H | N. Madagascar Epiphytic | |||||
magdalenae var. magdalenae | I | M | M | H | C. Madagascar Epiphytic | |||||
mahavavense | W | M | L | M | Slab/Raft | N. Madagascar | ||||
mauritianum | I | M | L | M | Mascarenes, Madagascar | |||||
meirax | I | M | L | M | Comoros, Madagascar | |||||
melanostictum | I | M | L | M | Madagascar | |||||
metallicum | I | M | L | M | Madagascar | |||||
microcharis | I | M | L | M | N. Madagascar | |||||
minus | I | M | L | M | Tanzania, Zambia, Zimbabwe | |||||
minutum | I | M | L | M | Réunion | |||||
mirabile | I | M | L | M | NE. Madagascar | |||||
moandense | I | M | L | M | W. Trop. Africa to Uganda | |||||
modicum | I | M | L | M | Liberia | |||||
mofakoko | I | M | L | M | Congo | |||||
montanum | I | M | L | M | ||||||
moratii | I | M | L | M | NE. Madagascar | |||||
multiflorum | I | M | L | M | W. Indian Ocean | |||||
multinominatum | I | M | L | M | W. Trop. Africa to Gabon | |||||
muscicolum | I | M | L | M | C. Madagascar | |||||
musculiferum | I | M | L | M | N. Madagascar | |||||
myrianthum | I | M | L | M | SW. Madagascar | |||||
nanum | I | M | L | M | Mascarenes | |||||
nasutum | I | M | L | M | N. Madagascar | |||||
oberonia | I | M | L | M | Mascarenes | |||||
obesum | I | M | L | M | C. Madagascar | |||||
oblongifolium | I | M | L | M | SE. Madagascar | |||||
obversifolium | I | M | L | M | Mascarenes | |||||
ochraceum | I | M | L | M | SE. Madagascar | |||||
onivense | I | M | L | M | C. Madagascar | |||||
palmicolum | I | M | L | M | C. Madagascar | |||||
palmiforme | I | M | L | M | Mascarenes | |||||
panicifolium | I | M | L | M | NE. Madagascar | |||||
parvulum | I | M | L | M | Mascarenes | |||||
pauciramosum | I | M | L | M | Madagascar | |||||
pectinatum | I | M | L | M | Mascarenes, Comoros, Madagascar | |||||
penzigianum | I | M | L | M | SE. Madagascar | |||||
pergracile | I | M | L | M | N. Madagascar | |||||
perhumile | I | M | L | M | C. Madagascar. | |||||
perparvulum | I | M | L | M | Madagascar | |||||
petterssonianum | I | M | L | M | W. Rwanda | |||||
peyrotii | I | M | L | M | Madagascar | |||||
pingue | I | M | L | M | Mascarenes | |||||
philippinense | W | M | L | M | ||||||
pinifolium | I | M | L | M | NE. Madagascar | |||||
platycornu | I | M | L | M | Madagascar | |||||
podochiloides | I | M | L | M | W. & WC. Trop. Africa | |||||
popowii | I | M | L | M | Madagascar | |||||
potamophilum | I | M | L | M | NW. Madagascar | |||||
praestans | W | M | L | H | slab/Raft | Madagascar | ||||
protensum | C | M | L | H | SE. Madagascar | |||||
pseudodidieri | I | M | L | M | N. Madagascar | |||||
pseudopetiolatum | I | M | L | M | Réunion | |||||
pseuofilicornu | I | M | L | L | slab/Raft | N. Madagascar | ||||
pterophyllum | I | M | L | M | C. Madagascar | |||||
pumilio | I | M | L | M | N. Madagascar | |||||
pungens | I | M | L | M | Nigeria to WC. Trop. Africa | |||||
pusillum | I | M | L | M | E. Zimbabwe to S. Africa | |||||
pyriforme | I | M | L | M | W. Trop. Africa | |||||
ramosum | I | M | L | M | Mascarenes | |||||
ramulicolum | I | M | L | M | C. Madagascar | |||||
reygaertii | I | M | L | M | Cameroon to Uganda | |||||
rhizanthium | I | M | L | M | N. Madagascar | |||||
rhizomaniacum | I | M | L | M | N. Madagascar | |||||
rhynchoglossum | I | M | L | M | C. Madagascar | |||||
rigidifolium | I | M | L | M | C. Madagascar. | |||||
rostratum | I | M | L | M | SE. Madagascar | |||||
rubellum | I | M | L | M | NE. Madagascar | |||||
rutenbergianum | I | M | L | H | Madagascar | |||||
sacciferum | C | M | L | VL | São Tomé to Kenya and S. Africa | |||||
sacculatum | I | M | L | M | Madagascar | |||||
salazianum | I | M | L | M | Réunion | |||||
sambiranoense | I | M | L | M | N. & C. Madagascar | |||||
sanfordii | I | M | L | M | Cameroon | |||||
scalariforme | I | M | L | M | N. Madagascar, Comoros | |||||
scottianum | I-W | H | L | M | slab/raft | Comoros | ||||
sedifolium | C | M | L | M | C. Madagascar | |||||
serpens | I | M | L | M | Madagascar | |||||
Available for Purchase | sesquipedale | I-W | M | H | H | POT ONLY | E. & S. Madagascar | |||
sesquipedale var. angustifolium | I-W | M | H | H | POT ONLY | SW. Madagascar Epiphytic | ||||
sesquipedale var. sesquipedale | I-W | M | H | H | POT ONLY | E. & S. Madagascar Epiphytic | ||||
sesquisectangulum | I | M | L | M | Madagascar | |||||
setipes | I | M | L | M | C. Madagascar | |||||
sinuatiflorum | I | M | L | M | SE. Madagascar | |||||
sororium | I-C | M | L | VH | Madagascar | |||||
spectabile | I | M | L | M | NW. Tanzania | |||||
spicatum | I | M | L | M | Réunion | |||||
stella-africae | I | M | L | M | Malawi to Transvaal | |||||
sterrophyllum | I | M | L | M | C. Madagascar | |||||
stolzii | I | M | L | M | Tanzania to Zambia | |||||
striatum | C | M | L | M | Réunion | |||||
subulatum | I | M | L | M | W. & WC. Trop. Africa | |||||
superbum | W | M | M | H | ||||||
tamarindicolum | I | M | L | M | Réunion, Madagascar | |||||
tenellum | I | M | L | M | Réunion, Madagascar | |||||
tenuifolium | I | M | L | M | Réunion | |||||
tenuipes | I | M | L | M | N. Madagascar | |||||
tenuispica | I | M | L | M | Madagascar | |||||
teres | I | M | L | M | Tanzania ) | |||||
teretifolium | I | M | L | L | Madagascar | |||||
triangulifolium | I | M | L | M | Madagascar | |||||
trichoplectron | I | M | L | M | Madagascar | |||||
triquetrum | I | M | L | L | Mascarenes | |||||
umbrosum | I | M | L | M | Malawi | |||||
undulatum | I | M | L | M | Mascarenes | |||||
urschianum | I | M | L | M | NE. Madagascar | |||||
verecundum | I | M | L | M | C. Madagascar | |||||
vesiculatum | I | M | L | M | N. Madagascar | |||||
vesiculiferum | I | M | L | M | C. Madagascar | |||||
viguieri | I | M | L | M | Madagascar | |||||
viride | I | M | L | M | Tanzania | |||||
viridiflorum | I | M | L | M | Réunion | |||||
xerophilum | W | M | L | M | ||||||
xylopus | I | M | L | M | Comoros | |||||
yuccifolium | I | M | L | M | Mauritius | |||||
zaratananae | I | M | L | M | N. Madagascar | |||||
zeylanicum | I | M | L | M | Seychelles (Mahe), Sri Lanka |
Return to Top of Page | Next Compendium Page | Previous Compendium Page | Intro Page | Search Site
Go To >>> Orchid List | Supplies | Books | Cultural Info | Orchid Ezine | Photos | Search Site | Shopping Cart |
CLAN Tropicals ( WebSite by Orchids ' R ' Us, Inc.) ®