| GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM | HABITAT |
|---|---|---|---|---|---|---|---|---|---|
| ANGULOA | |||||||||
| BREVILABRIS | C-I | M | L | L-M | DRIER-COOLER/MATURE | ||||
| CLIFTONII | C-I | M | M | L-M | DRIER-COOLER/MATURE | ||||
| CLOWESII | C-I | M | M | L-M | DRIER-COOLER/MATURE | ||||
| RUECKERI | C-I | M | M | L-M | DRIER-COOLER/MATURE | ||||
| UNIFLORA | C-I | M | M | L-M | DRIER-COOLER/MATURE | ||||
| VIRGINALIS | C-I | M | M | L-M | DRIER-COOLER/MATURE | ||||
| ANOECTOCHILUS | |||||||||
| REGALIS | L | M | L | VL | TERRESTIAL | ||||
| ROXBURGHII | L | M | L | VL | TERRESTIAL | ||||
| SIKKIMENSIS | C-I | M | L | VL | TERRESTIAL | ||||
| ANSELLIA | |||||||||
| AFRICANA | I-W | M | M | H | 4 WK REST/MATURE | ||||
| GIGANTEA | I | M | L | H | DRY/MATURE | ||||
| ARACHNIS | |||||||||
| CATHCARTII | I | H | M | H | |||||
| CLARKEI | I | H | M | H | |||||
| FLOS-AERIS | I | H | M | H | |||||
| HOOKERANA | I | H | M | H | |||||
| LOWII | I | H | M | H | |||||
| MOSCHIFERA | I | H | M | H | |||||
| ARPOPHYLLUM | |||||||||
| GIGANTEUM | I | M | L | M | COOL-DRY/MATURE | ||||
| SPICATUM | I | M | L | M | COOL-DRY/MATURE | ||||
| ARUNDINA | |||||||||
| GRAMINIFOLIA | I-W | M | L | M | DRIER/FLOWER | ||||
| ASCOCENTRUM | |||||||||
| AMPULLACEUM | I-W | H | M | H | BASKET OR SLAB | ||||
| AMPULLACEUM Alba Form |
I-W | H | M | H | BASKET OR SLAB | Alba Form | |||
| Available for Purchase | AMPULLACEUM "New Orange" |
I-W | H | M | H | BASKET OR SLAB | |||
| Available for Purchase | AMPULLACEUM Pink Form |
I-W | H | M | H | BASKET OR SLAB | |||
| Available for Purchase | AMPULLACEUM Raspberry Color Form |
I-W | H | M | H | BASKET OR SLAB | |||
| AURANTIACUM | I-W | H | M | H | BASKET OR SLAB | ||||
| Available for Purchase | CURVIFOLIUM | I-W | M | M | H | BASKET | |||
| HENDERSONIANUM | I-W | M | M | H | |||||
| MICRANTHUM | I-W | M | M | H | |||||
| Available for Purchase | MINIATUM | I-W | M | M | H | SLAB | |||
| PUMILUM | C-I | M | M | M-L | SLAB | ||||
| ASPASIA | |||||||||
| EPIDENDROIDES | I-W | M | L | L | DRIER/WINTER | ||||
| LUNATA | I-W | M | L | L | DRIER/WINTER | ||||
| ODORATA | I | M | L | L | DRIER/WINTER | ||||
| PRINCIPISSA | I-W | M | L | L | DRIER/WINTER |
Return to Top of Page | Next Compendium Page | Previous Compendium Page | Intro Page | Search Site
| Go To >>> Orchid List | Supplies | Books | Cultural Info | Orchid Ezine | Photos | Search Site | Shopping Cart |