|
GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM |
---|---|---|---|---|---|---|---|---|
BULBOPHYLLUM | ||||||||
abbreviatum | Schlechter 1924 | |||||||
abbrevilabium | Carr 1932 | |||||||
aberrans | Schlechter 1911 | |||||||
ablepharon | Schlechter 1923 | |||||||
absconditum | J.J.Sm. 1905 | |||||||
acanthoglossum | Schlechter 1913 | |||||||
acropogon | Schlechter 1913 | |||||||
acuminatifolium | J.J.Smith 1933 | |||||||
acuminatum |
Schlechter 1913 andreeae A.D.Hawkes 1956 semibifidum Ridl. 1907 Cirr. acuminatum Ridl. 1896 Cirr. linearfolium Ridl. 1896 Cirr. semibifidum Ridl. 1896 | |||||||
acutebracteatum | De Wild. 1921 | |||||||
acutibrachium | J.J.Smith 1929 | |||||||
acutiflorum | A.Rich. 1841 | |||||||
acutilingue | J.J.Smith 1980 | |||||||
acutisepalum | De Wild 1916 | |||||||
acutispicatum | H.Perrier 1951 | |||||||
acutum | J.J.Sm. 1905 | |||||||
adangense | G.Seidenfaden 1979 | |||||||
adelphidium | J.J. Vermeulen | |||||||
adenambon | Schlechter 1913 | |||||||
adenoblepharon | Schlechter 1913 | |||||||
adenocarpum | Schlechter 1910 | |||||||
adenopetalum | Lindl. 1842 | |||||||
adenophorum |
J.J.Smith 1912 Cirr. adenophorum Schltr. | |||||||
adiamantinum | Brade 1951 | |||||||
adjungens | G.Seidenfaden 1979 | |||||||
adolphi | Schlechter 1921 | |||||||
adpressiscapum | J.J.Smith 1915 | |||||||
aechmophorum | J.J. Vermeulen | |||||||
aemulum | Schlechter 1905 | |||||||
aestivale | Ames 1915 | |||||||
affine | C-I | M | L | M | SLAB |
Lindl. 1930 kusukusense Hayata 1914 Phyllorchis affinis (Lindl.) Kuntze 1891 Sarcopodium affine (Lindl.) Lindl. & Paxton 1850 | ||
affinoides | Guillaumin 1958 | |||||||
afzelii | Schlechter 1918 | |||||||
agapethoides | Schlechter 1911 | |||||||
agastor | L.A.Garay, F.Hamer & E.Siegerist | |||||||
agastyamalayanum | R.Gopalan & A.N.Henry | |||||||
aggregatum | Basser 1965 | |||||||
agyropus | Reichb.f. 1877 | |||||||
aithorhachis | J.J. Vermeulen | |||||||
alabastraceus | P.van Royen 1979 | |||||||
alagense | Ames 1907 | |||||||
alatum | J.J. Vermeulen | |||||||
albibracteum | G.Seidenfaden 1979 | |||||||
albidostylidium | G.Seidenfaden | |||||||
albidum |
De Wild. 1921 africanum A.D.Hawkes 1956 | |||||||
albidum | Hook.f. 1890 | |||||||
albo-roseum | Ames 1922 | |||||||
albociliatum |
(Liu & Su) Seidenfaden 1974 albociliatum (Liu & Su) Nakajima Cirr. albociliatum T.S. Liu & H.J. Su | |||||||
alcicorne | Par. & Reichb.f. 1875 | |||||||
alexandrae | Schlechter 1925 | |||||||
algidum | Ridley 1916 | |||||||
alinae | Szlach. | |||||||
alkmaarense | J.J.Smith 1911 | |||||||
alleizettei | Schlechter 1922 | |||||||
allenkerrii | G.Seidenfaden 1979 | |||||||
alliifolium | J.J.Sm. 1905 | |||||||
alopecurum | Reichb.f. 1880 | |||||||
alsiosum | Ames 1912 | |||||||
alticaule | Ridley 1916 | |||||||
alticola | Schlechter 1912 | |||||||
altispex | Ridl.ex Stapf 1894 | |||||||
alveatum | J.J. Vermeulen 1914 | |||||||
amanicum | Kranzlin 1913 | |||||||
amazonicum | L.O.Williams 1940 | |||||||
amblyacron | Schlechter 1913 | |||||||
amblyanthum | Schlechter 1913 | |||||||
amblyoglossum | Schlechter 1911 | |||||||
ambrense | H.Perrier 1937 | |||||||
ambrosia | I | M | L | M | SLAB |
Schlechter 1919 amygdalinum L.V.A='yanov 1988 watsonianum Rchb. f. 1888 Eria ambrosia Hance 1883 | ||
amesianum | I | M | L | M | SLAB | |||
amoenum | Bosser 1965 | |||||||
amphorimorphum | H.Perrier 1951 | |||||||
amplebracteatum | Teijsm. & Binn. 1862 | |||||||
amplifolium |
(Rolfe) Balakr. & Sud.Chowdhury 1968 Cirr. amplifolium Rolfe 1913 | |||||||
amplistigmaticum | P.J.Kores 1989 | |||||||
anaclastum | J.J. Vermeulen | |||||||
analamazoatrae | Schlechter 1924 | |||||||
anceps | Rolfe 1892 | |||||||
andersonii |
J.J.Smith 1912 henryi (Rolfe) J.J. Sm. 1912 Cirr. andersoni Hook. f. 1896 Cirr. henryi Rolfe 1903 | |||||||
andohahelense | H.Perrier 1939 | |||||||
andongense | Reichb.f. 1865 | |||||||
angiense | J.J.Smith 1916 | |||||||
anguipes | Schlechter 1911 | |||||||
angulatum | J.J.Smith 1908 | |||||||
anguliferum | Ames & C.Schueinf. 1920 | |||||||
angustatifolium | J.J.Smith 1927 | |||||||
anguste-ellipticum | G.Seidenfaden 1981 | |||||||
angusteovatum | G.Seidenfaden 1979 | |||||||
angustifolium | Lindl. 1830 | |||||||
anjozorobeense | J.Bosser 2000 | |||||||
ankaizinense |
Schlechter 1924 ophiuchus var. ankaizinensis Jum. & H. Perrier 1912 | |||||||
ankaratranum | Schlechter 1924 | |||||||
ankylochele | J.J. Vermeulen | |||||||
ankylorhinon | J.J. Vermeulen 1992 | |||||||
annandalei | Ridley 1920 | |||||||
antennatum | Schlechter 1905 | |||||||
antenniferum |
Reichb.f. 1864 Cirr. antenniferum Lindley 1843 Phyllorchis antennifera (Rchb. f.) Kuntze 1891 | |||||||
antioquiense | Kraenzl. 1898 | |||||||
antongilense | Schlechter 1924 | |||||||
apertum | Schlechter 1906 | |||||||
aphanopetalum | Schlechter 1906 | |||||||
apheles | J.J. Vermeulen | |||||||
apiculatum | Schlechter 1913 | |||||||
apiferum | Batem.ex Steud. 1821 | |||||||
apiferum | Carr 1930 | |||||||
apodum | Hook.f. 1890 | |||||||
appendiculatum | I | M | L | M | SLAB | |||
appressicaule | Ridley 1917 | |||||||
appressum | Schlechter 1913 | |||||||
approximatum | Ridl. 1885 | |||||||
arachnidium | Ridley 1916 | |||||||
arachnites | Ridley 1909 | |||||||
arachnoideum | Schlechter 1913 | |||||||
arcaniflorum | Ridley 1916 | |||||||
arcuatilabium | L.V.A=yanov | |||||||
arcuatum | Schlechter 1921 | |||||||
ardjunense | J.J.Smith 1927 | |||||||
arfakense | J.J.Smith 1917 | |||||||
arfakianum | Kraenzl. 1905 | |||||||
argyropus | C-I | H | M | M | Keep Moist |
(Endl.) Rchb.f. B. tuberculatum | Fall | |
ariel | Ridley 1917 | |||||||
aristatum |
(Rchb.f.) Hemsl. 1884 Bolbophyllaria aristata Rchb. f. 1886 | |||||||
aristilabre | J.J.Smith 1912 | |||||||
aristopetalum | P.J.Kores 1989 | |||||||
armeniacum | J.J.Smith 1917 | |||||||
arnoldianum |
De Wild. 1921 Megaclinium arnoldianum De Wild. | |||||||
arrectum | Kranzl. 1921 | |||||||
arsoanum | J.J.Smith 1912 | |||||||
artostigma | J.J. Vermeulen | |||||||
ascochiloides | J.J.Smith 1927 | |||||||
asperilingue | Schlechter 1919 | |||||||
aspersum | J.J.Smith 1912 | |||||||
astelidum | L.V.A=yanov | |||||||
atratum | J.J.Smith 1917 | |||||||
atrolabium | Schlechter 1923 | |||||||
atropurpureum | Rodrig. 1877 | |||||||
atrorubens | Schlechter 1906 | |||||||
atroviolaceum | Fleischm. & Rech. 1910 | |||||||
attenuatum | Rolfe 1896 | |||||||
aubrevillei | Bosser 1965 | |||||||
aurantiacum | Hook.f. 1864 | |||||||
auratum | Reichb.f. 1864 | |||||||
aureoapex | Schlechter 1913 | |||||||
aureobrunneum | Schlechter 1913 | |||||||
aureum |
J.J.Smith 1912 Cirr. aureum Hook. f. 1896 Phyllorchis aurea (Hook. f.) Kuntze 1891 | |||||||
auricomum | I-W | M | L | M | SLAB 3WK RAF | Lindl. 1832 | ||
auriflorum | H.Perrier 1937 | |||||||
auroreum | J.J.Smith 1928 | |||||||
ayanovii | G.Seidenfaden | |||||||
avicella | Ridley 1896 |
Return to Top of Page | Next Compendium Page | Previous Compendium Page | Intro Page | Search Site
Go To >>> Orchid List | Supplies | Books | Cultural Info | Orchid Ezine | Photos | Search Site | Shopping Cart |
CLAN Tropicals ( WebSite by Orchids ' R ' Us, Inc.) ®