|
GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM |
---|---|---|---|---|---|---|---|---|
BULBOPHYLLUM | ||||||||
facetum | L.A.Garay, F.Hamer & E.Siegerist | |||||||
falcatocaudatum | J.J.Smith 1914 | |||||||
falcatum | W | M | L | M | SLAB |
(Lindley) Rchb.f 1861 dahlemense Schltr. 1919 hemirhachis Pfitzer 1908 leptorrhachis Schlecter 1905 ugandae (Rolfe) De Wild. 1921 Megaclinium endotrachys Kraenzel 1905 Megaclinium falcatum Lindley 1826 Megaclinium hemirhachis Pfitzer 1908 Megaclinium oxyodon Rchb. f. 1888 Megaclinium ugandae Rolfe 1913 Phyllorchis (Lindl.) Kuntze 1891 | ||
falcibracteum | Schlechter 1923 | |||||||
falciferum | J.J.Smith 1910 | |||||||
falcifolium | Schlechter 1913 | |||||||
falcipetalum | Lindl. 1862 | |||||||
falculicome | J.J.Smith 1945 | |||||||
fallax | Rolfe 1889 | |||||||
farinulentum | J.J & Smith 1920 | |||||||
farreri |
(W.W.Smith) Seidenfaden 1974 Cirr. farreri W.W. Sm. 1921 | |||||||
fasciatum | Schlechter 1912 | |||||||
fasciculatum | Schlechter 1913 | |||||||
fasciculiferum | Schlechter 1923 | |||||||
fascinator | ||||||||
fatuum | J.J.Smith 1912 | |||||||
faunula | Ridley 1916 | |||||||
fayi | J.J. Vermeulen 1992 | |||||||
fenestratum |
J.J.Smith 1907 Cirr. fenestratum (J.J. Sm.) Garay, Hamer & Siegerist 1994 | |||||||
fenghuangshanianum | S.S. Ying 1990 | |||||||
fenixii | Ames 1914 | |||||||
ferkoanum | Schlechter 1918 | |||||||
fernandopoanum | Schlechter 1922 | |||||||
ferruginescens | Schlechter 1913 | |||||||
fibratum |
(Gagnep.) Seidenfaden 1974 Cirr. fibratum Gagnep. 1931 | |||||||
fibrinum | J.J.Smith 1913 | |||||||
fibrosum | J.J.Smith 1920 | |||||||
filamentosum | Schlechter 1913 | |||||||
filicaule | J.J.Smith 1913 | |||||||
filicoides | Ames 1923 | |||||||
filiforme | Kraenzl. 1895 | |||||||
filisepalum | J.J.Smith 1915 | |||||||
filovagans | Carr 1933 | |||||||
fimbriatum |
Reichb.f. 1864 Cirr. fimbriatum Lindl. 1839 | |||||||
finetii | Szlach. & Olszewski | |||||||
finisterrae | Schlechter 1913 | |||||||
fissibrachium | J.J.Smith 1927 | |||||||
fissipetalum | Kraenzl. 1928 | |||||||
flagellare | Schlechter 1913 | |||||||
flammuliferum | Ridley 1898 | |||||||
flavescens | Lindl. 1930 | |||||||
flavicolor | J.J.Smith 1929 | |||||||
flavidiflorum | Carr 1933 B. obtusum var. robustum J.J.Sm. | |||||||
flavidum |
Lindl. 1840 moliwense Schltr. 1906 | |||||||
flavofimbriatum | J.J.Smith 1931 | |||||||
flavisephalum | ||||||||
flavum | Schlechter 1913 | |||||||
flectens | P.J.Cribb & P.Taylor 1980 | |||||||
fletcherianum |
Pearson 1914 fletcherianum Rolfe 1911 Cirr. fletcheranum (Pearson) Rolfe 1915 Cirr. fletcherianum Rolfe 1915 | |||||||
flexiliscapum | Summerhayes 1956 B. graciliscapum Summerh. | |||||||
flexuosum | Schlechter 1913 | |||||||
floribundum | J.J.Smith 1912 | |||||||
florulentum | Schlechter 1925 | |||||||
foenisecii |
Par.ex Reichb.f. 1865 auricomum | |||||||
foetidilabrum | Ormerod | |||||||
foetidolens | Carr 1930 | |||||||
foetidum | Schlechter 1913 | |||||||
folliculiferum | J.J.Smith 1914 | |||||||
fonsflorum | J.J. Vermeulen 1990 | |||||||
foraminiferum | J.J. Vermeulen | |||||||
forbesii | Schlechter 1913 | |||||||
fordii |
J.J.Smith 1912 Cirr. fordii Rolfe 1896 | |||||||
formosanum |
(Rolfe) Nakajima 1973 formosanum (Rolfe) S.S.Ying 1973 formosanum (Rolfe) Seidenfaden 1974 Cirr. formosanum Rolfe 1914 | |||||||
formosum | Schlechter 1912 | |||||||
forsythianum | Kraenzl. 1900 | |||||||
foveatum | Schlechter 1913 | |||||||
fractiflexoides | Schlechter 1913 | |||||||
fractiflexum |
J.J. Sm. 1908 effusum Schltr. 1913 fractiflexoides Schltr. 1913 genybrachium Schltr. 1913 lamprobulbon Schltr. 1913 linearipetalum J.J. Sm. 1929 | |||||||
fractiflexum | Kranzlin 1912 | |||||||
fractiflexum | Pabst | |||||||
francoisii |
(H. Perrier) Bosser 1937 andrangense H.Perrier 1939 | |||||||
fraudulentum | L.A.Garay, F.Hamer & E.Siegerist | |||||||
fritillariiflorum | J.J.Smith 1912 | |||||||
frostii |
Summerhayes 1928 bootanoides ( Guill. ) Seidenfaden 1973 Cirr. bootanoides Guillaumin 1956 Cirr. bootanense auct. non. Griff. Guillaumin 1958 Cirr. frostii (Summerh.) Garay, Hamer & Siegerist 1994 | |||||||
frustrans | J.J.Smith 1911 | |||||||
fruticicola | Schlechter 1905 | |||||||
fuerstenbergianum |
De Wild. 1921 Megaclinium fuerstenbergianum De Wild. | |||||||
fukuyamae | Tuyama 1941 | |||||||
fulgens | J.J. Vermeulen | |||||||
fulvibulbum | J.J. Vermeulen | |||||||
funingense | Z.H.Tsi & H.C.Chen 1981 | |||||||
furciferum | J.J.Smith 1914 | |||||||
fuscatum | Schlechter 1913 | |||||||
fuscescens |
Reichb.f. 1861 Dendrobium fuscescens | |||||||
fusciflorum | Schlechter 1913 | |||||||
fusco-purpureum | Wight 1852 | |||||||
fuscoides | J.B.Petersen 1952 | |||||||
fuscum | Lindl. 1839 | |||||||
futile | ||||||||
fytchianum |
Return to Top of Page | Next Compendium Page | Previous Compendium Page | Intro Page | Search Site
Go To >>> Orchid List | Supplies | Books | Cultural Info | Orchid Ezine | Photos | Search Site | Shopping Cart |
CLAN Tropicals ( WebSite by Orchids ' R ' Us, Inc.) ®