GENUS...... | ..... ABBREV..... | COMBINATION (FORMULA)< |
---|---|---|
A | ||
Acacallis | Natural Genus | |
Acampe | Acp | Natural Genus |
Acanthephippium | ||
Acinbreea | Acba | Acn x Emb |
Acineta | Acn | Natural Genus |
Acriopsis | ||
Acrolophia | ||
Ada | Ada | Natural Genus |
Adacidium | Adcm | Ada x Oncidium |
Adaglossum | Adgm | Ada x Odm |
Adenoncos | ||
Adioda | Ado | Ada x Cda |
Aerangis | Aergs | Natural Genus |
Aeranthes | Aerth | Natural Genus |
Aerasconetia | Aescta | Aer x Asctm x Neof |
Aeridachnis | Aerdns | Aer x Arach |
Aerides | Aer | Natural Genus |
Aeridisia | Aersa | Aer x Lsa |
Aeriditis | Aerdts | Aer x Dor |
Aeridocentrum | Aerctm | Aer x Asctm |
Aeridochilus | Aerichs | Aer x Sarco |
Aeridofinetia | Aerf | Aer x Neof |
Aeridoglossum | Aergm | Aer x Ascgm |
Aeridoglottis | Aegts | Aer x Trgl |
Aeridopsis | Aerps | Aer x Phal |
Aeridovanda | Aerdv | Aer x V |
Aeridovanisia | Aervsa | Aer x Lsa x V |
Aganisia | Agn | Natural Genus |
Agananthes | Agths | Agn x Cnths |
Aitkenara | Aitk | Otst x Z x Zspm |
Alamania | ||
Alangreatwoodara | Agwa | Clx x Prom x A |
Alexanderara | Alxra | Brs x Cda x Odm x Onc |
Aliceara | Alcra | Brs x Milt x Onc |
Allenara | Alna | C x Diacm x Epi x L |
Alphonsoara | Alph | Arach x Asctm x V x Vdps |
Amblostoma | Amb | Natural Genus |
Amesiella | Natural Genus | |
Amitostigma | Natural Genus | |
Amparoa | Natural Genus | |
Anacamptis | Natural Genus | |
Ancistrochilus | Natural Genus | |
Andrewara | Andw | Arach x Ren x Trgl x V |
Angraecentrum | Angctm | Angcm x Asctm |
Angracopsis | ||
Angraecostylis | Angsts | Angcm x Rhy |
Angraecum | Angcm | Natural Genus |
Angraecyrtanthes | Ancyth | Aerth x Angcm X Cyrtcs |
Angraeorchis | Angchs | Angcm x Cyrtcs |
Angrangis | Angrs | Aergs x Angcm |
Angranthellea | Angtla | Aerth x Angcm x Jum |
Angranthes | Angth | Aerth x Angcm |
Angreoniella | Angnla | Angcm x Oenla |
Anguloa | Ang | Natural Genus |
Angulocaste | Angcst | Ang x Lyc |
Anoectochilus | Anct | Natural Genus |
Anoectomaria | Anctma | Anct x Haem |
Anota | ||
Ansellia | Aslla | Natural Genus |
Ansidium | Asdm | Aslla x Cym |
Antillanorchis | ||
Appendicula | ||
Aracampe | Arcp | Acp x Arach |
Arachnanthe | Natural Genus | |
Arachnis | Arach | Natural Genus |
Arachnoglossum | Arngm | Arach x Ascgm |
Arachnoglottis | Arngl | Arach x Trgl |
Arachnopsis | Arnps | Arach x Phal |
Arachnostylis | Arnst | Arach x Rhy |
Aranda | Aranda | Arach x V |
Aranthera | Arnth | Arach x Ren |
Arethusa | Aret | Natural Genus |
Arizara | Ariz | C x Dga x Epi |
Arpophyllum | ||
Armodorum | Natural Genus | |
Artorima | ||
Arundina | ||
Ascandopsis | Ascdps | Asctm x Vdps |
Ascocenda | Ascda | Asctm x V |
Ascocentrum | Asctm | Natural Genus |
Ascocleinetia | Ascln | Asctm x Clctn x Neof |
Ascofinetia | Ascf | Asctm x Neof |
Ascogastisia | Agsta | Asctm x Gchls x Lsa |
Ascoglossum | Ascgm | Natural Genus |
Ascoglottis | Asgts | Asctm x Trgl |
Asconopsis | Ascps | Asctm x Phal |
Ascorachnis | Ascns | Arach x Asctm |
Ascovandoritis | Asvts | Asctm x Dor x V |
Aspasia | Asp | Natural Genus |
Aspasium | Aspsm | Asp x Onc |
Aspodia | Asid | Asp x Cda |
Aspodonia | Aspd | Asp x Milt x Odm |
Aspoglossum | Aspgm | Asp x Odm |
Ayubara | Ayb | Aer x Arach x Ascgm |
B | ||
Bakerara | Bak | Brs x Milt x Odm x Onc |
Baldwinara | Bdwna | Asp x Cda x Odm x Onc |
Banfieldara | Bnfd | Ada x Brs x Odm |
Barangis | Brgs | Aergs x Brmb |
Baptirettia | Btta | Bapt x Comp |
Baptistoglossum | Bpgm | Baptistonia x Odontoglossum |
Baptistonia | Bapt | Natural Genus |
Barangis | Brgs | Aerangis x Barombia |
Barbosaara | Bbra | Cda x Gom x Odm x Onc |
Barbosella | ||
Bardendrum | Bard | Bark x Epi |
Barkeria | Bark | Natural Genus |
Barkonitis | Bknts | Bark x Soph |
Barombia | Brmb | Natural Genus |
Batemannia | Btmna | Natural Genus |
Bateostylis | Btst | Btmna x Otst |
Baumannara | Bmnra | Comp x Odm x Onc |
Beadlea | ||
Beallara | Bllra | Brs x Cda x Milt x odm |
Beardara | Bdra | Asctm x Dor x Phal |
Beclardia | ||
Benzingia | ||
Bifrenaria | Bif | Natural Genus |
Bifrenidium | Bifdm | Bif x Zwr |
Bifreniella | Bifla | Bif x Rud |
Biltonara | Bilt | Ada x Cda x Milt x Odm |
Binotia | ||
Bishopara | Bish | Bro x C x Soph |
Blackara | Blkr | Asp x Cda x Milt x Odm |
Blephariglottis | Natural Genus | |
Bletia | Bletia | Natural Genus |
Bletilla | Ble | Natural Genus |
Bloomara | Blma | Bro x Lps x Ttma |
Bokchoonara | Bkch | Arach x Asctm x Phal x V |
Bollea | Bol | Natural Genus |
Bolleanthes | Blth | Bollea x Cochleanthes |
Bollopetalum | Blptm | Bol x Z |
Bolusiella | ||
Bonatea | ||
Bothriochilus | ||
Bovornara | Bov | Arach x Asctm x Rhy x V |
Braasiella | ||
Brachionidium | ||
Brachtia | ||
Brachycorythis | ||
Bradeara | Brade | Comp x Gom x Rdza |
Brapasia | Brap | Asp x Brs |
Brassada | Brsa | Ada x Brs |
Brassavola | B | Natural Genus |
Brassia | Brs | Natural Genus |
Brassidium | Brsdm | Brs x Onc |
Brassioda | Broda | Brs x Cda |
Brassocattleya | Bc | B x C |
Brassochilus | Brchs | Brs x Lchs |
Brassodiacrium | Bdia | B x Diacm |
Brassoepidendrum | Bepi | B x Epi |
Brassoepilaelia | Bpl | B x Epi x L |
Brassokeria | Brsk | Bark x B |
Brassolaelia | Bl | B x L |
Brassolaeliocattleya | Blc | B x C x L |
Brassomicra | Bmc | B x Ttma |
Brassosophronitis | Bnts | B x Soph |
Brassotonia | Bstna | B x Bro |
Brilliandeara | Asp x Brs x Cda x Milt x Odm x Onc | |
Bromheadia | ||
Broughtonia | Bro | Natural Genus |
Brownara | Bwna | Bro x C x Diacm |
Brummittara | Brum | Comp x Odm x Rdza |
Buiara | Bui | Bro x C x Epi x L x Soph |
Bulbophyllum | Bulb | Natural Genus |
Burkhardtara | Bktra | Lchs x Odm x Onc x Rdza |
Burkillara | Burk | Aer x Arach x V |
Burrageara | Burr | Cda x Milt x Odm x Onc |
C | ||
Cadetia | ||
Caladenia | Calda | Natural Genus |
Calanthe | Cal | Natural Genus |
Caloarethusa | Clts | Aret x Cpg |
Calomitra | Cmta | Clchs x Thei |
Calopogon | Cpg | Natural Genus |
Caluera | ||
Calypso | ||
Camorotis | ||
Campbellara | Cmpba | Odm x Onc x Rdza |
Campylocentrum | ||
Canium | ||
Campanemia | ||
Carpenterara | Cptra | Bapt x Odm x Onc |
Carterara | Ctra | Aer x Ren x Vdps |
Casoara | Csr | B x Bro x Lps |
Catamodes | Ctmds | Ctsm x Morm |
Catanoches | Ctnchs | Ctsm x Cyc |
Catasandra | Ctsda | Ctsm x Gal |
Catasetum | Ctsm | Natural Genus |
Cattkeria | Cka | Bark x C |
Cattleya | C | Natural Genus |
Cattleyopsis | Ctps | Natural Genus |
Cattleyopsisgoa | Ctpga | Ctps x Dga |
Cattleyopsistonia | Ctpsta | Bro x Ctps |
Cattleytonia | Ctna | Bro x C |
Cattotes | Ctts | C x Lpt |
Caucaea | ||
Caularthron | Caulthr | Natural Genus |
Centrogenium | ||
Centroglossa | ||
Centropetalum | ||
Cephalantheropsis | ||
Cephalopactis | Cpts | Ceph x Epcts |
Ceratocentron | Crtn | |
Ceratochilus | ||
Ceratograecum | Crgm | |
Ceratostylis | ||
Chamaeangis | ||
Charlesworthara | Cha | Cda x Milt x Onc |
Charlieara | Charl | Rhy x V x Vdps |
Chaubardia | ||
Chaubardiella | ||
Chieradenia | ||
Chelonistele | ||
Chewara | Chew | Aer x Ren x Rhy |
Chilocentrum | Chctm | Asctm x Chsch |
Chiloglottis | ||
Chiloschista | Chsch | Natural Genus |
Chondrobollea | Chdb | Bol x Chdrh |
Chondranthes | Cdths | Chdrh X Cnths |
Chondrorhyncha | Chdrh | Natural Genus |
Christieara | Chtra | Aer x Asctm x V |
Chuanyenara | Chnya | Arach x Ren x Rhy |
Chyletia | Chlt | Natural Genus |
Chysis | Chy | Natural Genus |
Chytroglossa | ||
Cirrhaea | Natural Genus | |
Cirrhopea | Chpa | Cirrhaea x Stan |
Cirrhopetalum | Cirr | Natural Genus |
Cirrhophyllum | Crphm | Bulb x Cirr |
Cischostalix | Cstx | Cisch x Sgmx |
Cischweinfia | Cisch | Natural Genus |
Cleisocalpa | Clclp | Clctn x Pmcpa |
Cleisocentron | Clctn | Natural Genus |
Cleisodes | Clsd | Aer x Clctn |
Cleisofinetia | Clfta | Clctn x Neof |
Cleisomeria | ||
Cleisonopsis | Clnps | Clctn x Phal |
Cleisopera | Clspa | Clis x Micr |
Cleisoquetia | Clq | Clctn x Rbq |
Cleisostoma | Clis | Natural Genus |
Cleisostylis | Clsty | Clctn x Rhy |
Cleisothera | Cltha | Clis x Pthia |
Clowesia | Clow | Natural Genus |
NOTE: The correct way to write an orchid name is Genus; Species or Hybrid; `Cultivar' (in single quotes), Award. Examples: (species) - Cleisostoma fuerstenbergianum 'Karen Marie', CHM/AOS or (hybrid) - Brassolaeliocattleya (Blc) Cherry Suisse 'Bountiful', AM/AOS
|
CLAN Tropicals (Owned and Maintained by Orchids ' R ' Us, Inc.)