GENUS...... | ..... ABBREV..... | COMBINATION (FORMULA)< |
---|---|---|
N | ||
Nageliella | Ngl | Natural Genus |
Nakagawaara | Nkgwa | Aer x Dor x Phal |
Nakamotoara | Nak | Asctm x Neof x V |
Nanodes | ||
Nashara | Nash | Bro x Ctps x Diacm |
Naugleara | Naug | Asctm x Ascgm x Ren |
Neobathiea | Nbth | Natural Genus |
Neobatopus | Nbps | Crypt x Nbth |
Neobenthamia | ||
Neocogniauxia | ||
Neodryas | ||
Neofinetia | Neof | Natural Genus |
Neogardneria | Ngda | Natural Genus |
Neoglossum | Neogm | Ascgm x Neof |
Neograecum | Ngrcm | Asgcm X Neof |
Neokoehleria | ||
Neolauchea | ||
Neolehmannia | ||
Neomoorea | ||
Neostylis | Neost | Neof x Rhy |
Neogardneria | Ngda | Natural Genus |
Nephelaphyllum | ||
Ngara | Ngara | Arach x Ascgm x Ren |
Nobleara | Nlra | Aer x Ren x V |
Nonaara | Non | Aer x Ascgm x Ren |
Nornahamamotoara | Nhmta | Aer x Rhy x Vdps |
Northenara | Nrna | C x Epi x L x Schom |
Norwoodara | Nwda | Brs x Milt x Onc x Rdza |
Notylettia | Ntlta | Comp x Nlt |
Notylia | Ntl | Natural Genus |
Notylidium | Ntldm | Ntl x Onc |
Notylopsis | Ntlps | Inps x Ntl |
O | ||
Oberonia | ||
Octomeria | ||
Odontioda | Oda | Cda x Odm |
Odontobrassia | Odbrs | Brs x Odm |
Odontocidium | Odcdm | Odm x Onc |
Odontoglossum | Odm | Natural Genus |
Odontonia | Odtna | Milt x Odm |
Odontopolia | Odpla | Odm x Trpla |
Odontorettia | Odrta | Comp x Odm |
Oecoclades | ||
Oeonia | ||
Oeoniella | Oenla | Natural Genus |
Oerstedella | Orstdl | Natural Genus |
Okaara | Okr | Asctm x Ren x Rhy x V |
Oliveriana | ||
Oncidenia | Oncna | Mcdn x Onc |
Oncidesa | Oncsa | Gom x Onc |
Oncidettia | Onctta | Comp x Onc |
Oncidiella | Onclla | Onc x Rdzlla |
Oncidioda | Oncda | Cda x Onc |
Oncidium | Onc | Natural Genus |
Oncidpilia | Oncpa | Onc x Trpla |
Onoara | Onra | Asctm x Ren x V x Vdps |
Ophrys | ||
Opsisanda | Opsis | V x Vdps |
Opsiscattleya | Opsct | C x Ctps |
Opsistylis | Opst | Rhy x Vdps |
Orchis | Orchis | Natural Genus |
Orchiserapias | Orsps | Orchis x Srps |
Orleansis | ||
Ornithidium | ||
Ornithocephalus | ||
Ornithochilus | ||
Ornithocidium | Orncm | Onc x Orpha |
Ornithophora | Orpha | Natural Genus |
Osmentara | Osmt | Bro x C x Lps |
Osmoglossum | Osmgls | Natural Genus |
Otaara | Otr | B x Bro x C x L |
Otocolax | Otcx | Clx x Otst |
Otoglossum | Otglss | Natural Genus |
Otonisia | Otnsa | Agn x Otst |
Otosepalum | Otspm | Otst x Zspm |
Otostylis | Otst | Natural Genus |
Owensara | Owsr | Dor x Phal x Ren |
P | ||
Pabstia | Pab | Natural Genus |
Pageara | Pga | Asctm x Lsa x Rhy x V |
Palmerara | Plmra | Btmna x Otst x Zspm |
Palumbina | ||
Panisea | ||
Pantapaara | Pntp | Ascgm x Ren x V |
Paphinia | ||
Paphiopedilum | Paph | Natural Genus |
Papilionanthe | Pplnnt | Natural Genus |
Papperitzia | ||
Parachilus | Prcls | Psarco x Sarco |
Paradisanthus | Pdsnth | Natural Genus |
Paraphalaenopsis | Prphln | Natural Genus |
Parasarcochilus | Psarco | Natural Genus |
Parnataara | Parn | Aer x Arach x Pha | l
Paulara | Plra | Asctm x Dor x Phal x Ren x V |
Paulsenara | Plsra | Aer x Arach x Trgl |
Pecteilis | Pctls | Natural Genus |
Pegonia | ||
Pehara | Peh | Aer x AraCh x V x Vdps |
Pelacentrum | Plctm | Asctm x Pthia |
Pelachilus | Pelcs | Gchls x Pthia |
Pelastylis | Pelst | Pthia x Rhy |
Pelatantheria | Pthia | Natural Genus |
Pelatoritis | Pltrs | Dor x Pthia |
Pelexia | ||
Pepeara | Ppa | Asctm x Dor x Phal x Ren |
Peristeria | ||
Perreiraara | Prra | Aer x Rhy x V |
Pescarhyncha | Psra | Chdrh x Pes |
Pescatobollea | Psbol | Bol x Pes |
Pescatorea | Pes | Natural Genus |
Pescawarrea | Psw | Pes x Wra |
Pescoranthes | Psnth | Cnths x Pes |
Pettitara | Pett | Ada x Brs x Onc |
Phaiocalanthe | Phcal | Cal x Phaius |
Phaiocymbidium | Phcym | Cym x Phaius |
Phaius | Phaius | Natural Genus |
Phalaenopsis | Phal | Natural Genus |
Phalaerianda | Phda | Aer x Phal x V |
Phalandopsis | Phdps | Phal x Vdps |
Phalanetia | Phnta | Neof x Phal |
Phaliella | Phlla | King x Phal |
Phillipsara | Phill | Cnths x Stenia x Z |
Pholidota | Natural Genus | |
Phragmipaphium | Phrphm | Paph x Phrag |
Phragmipedium | Phrag | Natural Genus |
Phreatia | Natural Genus | |
Phymatidium | Natural Genus | |
Physosiphon | Natural Genus | |
Piperia | Natural Genus | |
Platanthera | Natural Genus | |
Platyclinis | Natural Genus | |
Platyrhiza | Natural Genus | |
Platystele | Natural Genus | |
Plectochilus | Plchs | Plrhz x Sarco |
Plectorrhiza | Plrhz | Natural Genus |
Plectrelgraecum | Plgcm | Angcm x Plmths |
Plectrelminthus | Plmths | Natural Genus |
Plectrophora | Natural Genus | |
Pleione | Pln | Natural Genus |
Pleurobotryum | Natural Genus | |
Pleurothallis | Pths | Natural Genus |
Pleurothallopsis | Natural Genus | |
Podangis | Natural Genus | |
Pogonia | Natural Genus | |
Polycycnis | Pcn | Natural Genus |
Polyotidium | Natural Genus | |
Polyrrhiza | Natural Genus | |
Polystachya | Pol | Natural Genus |
Pomacentrum | Pmctm | Asctm x Pmcpa |
Pomatisia | Pmtsa | Lsa x Pmcpa |
Pomatocalpa | Pmcpa | Natural Genus |
Pomatochilus | Pmtls | Pmcpa x Sarco |
Ponerorchis | ||
Ponthieva | ||
Pooleara | Polra | Asctm x Ascgm x Phal x Ren |
Porpax | ||
Porroglossum | Prgm | Natural Genus |
Porrovallia | Pvla | Masd x Prgm |
Potinara | Pot | B x C x L x Soph |
Prescottia | ||
Prolax | Prx | Clx x Prom |
Promenaea | Prom | Natural Genus |
Promenanthes | Prths | Cnths x Prom |
Propetalum | Pptm | Prom x Z |
Pseuderia | ||
Pseudolaelia | ||
Psychopsis | Psychp | Natural Genus |
Psygmorchis | ||
Pteroceras | Ptrcrs | Natural Genus |
Pterostemma | ||
Pterostylis | Ptst | Natural Genus |
Q | ||
Quekettia | ||
R | ||
Raganara | Rgn | Ren x Trgl x V |
Ramasamyara | Rmsya | Arach x Rhy x V |
Rangaeris | ||
Recchara | Recc | B x C x L x Schom |
Renades | Rnds | Aer x Ren |
Renafinanda | Rfnda | Neof x Ren x V |
Renaglottis | Rngl | Ren x Trgl |
Renancentrum | Rnctm | Asctm x Ren |
Renanda | Rnnd | Arach x Ren x V |
Renanetia | Rnet | Neof x Ren |
Renanopsis | Rnps | Ren x Vdps |
Renanstylis | Rnst | Ren x Rhy |
Renanatanda | Rntda | Ren x V |
Renanthera | Ren | Natural Genus |
Renantherella | Rnnthg | Natural Genus |
Renanthoglossum | Rngm | Ascgm x Ren |
Renanthopsis | Rnthps | Phal x Ren |
Renaparanopsis | Ren x Paraphalaenopsis | |
Restrepia | Rstp | Natural Genus |
Restrepiella | ||
Restrepiopsis | ||
Rhinerrhiza | Rhin | Natural Genus |
Rhinochilus | Rhincs | Rhin x Sarco |
Rhynchocentrum | Rhctm | Asctm x Rhy |
Rhyncholaelia | Rhynch | Natural Genus |
Rhynchonopsis | Rhnps | Phal x Rhy |
Rhynchorides | Rhrds | Aer x Rhy |
Rhynchostylis | Rhy | Natural Genus |
Rhynchovanda | Rhv | Rhy x V |
Rhyndoropsis | Rhdps | Dor x Phal x Rhy |
Richardmizutaara | Rcmza | Asctm x Phal x Vdps |
Richardsonara | Rchna | Asp x Odm x Onc |
Ridleyara | Ridl | Arach x Trgl x V |
Robifinetia | Rbf | Neof x Rbq |
Robinara | Rbnra | Aer x Asctm x Ren x V |
Robiquetia | Rbq | Natural Genus |
Robostylis | Rbst | Rhy x Rbq |
Roccaforteara | Rcfta | Asp x Brs x Cda x Odm |
Rodrassia | Rdssa | Brs x Rdza |
Rodrettia | Rdtta | Comp x Rdza |
Rodrettiopsis | Rdtps | Comp x Inps x Rdza |
Rodrichilus | Rdchs | Lchs x Rdza |
Rodricidium | Rdcm | Onc x Rdza |
Rodridenia | Rden | Mcdn x Rdza |
Rodriglossum | Rdgm | Odm x Rdza |
Rodriguezia | Rdza | Natural Genus |
Rodrigueziella | Rdzlla | Natural Genus |
Rodrigueziopsis | ||
Rodriopsis | Rodps | Inps x Rdza |
Rodritonia | Rdtna | Milt x Rdza |
Rolfeara | Rolf | B x C x Soph |
Ronnyara | Rnya | Aer x Asctm x Rhy x V |
Rosakirschara | Rskra | Asctm x Neof x Ren |
Roseara | Rsra | Dor x King x Phal x Ren |
Rossioglossum | Rssgls | Natural Genus |
Rothara | Roth | B x C x Epi x L x Soph |
Rotorara | Rtra | Bol x Cnths x Kefst |
Rudolfiella | Rud | Natural Genus |
Rumrillara | Rlla | Asctm x Neof x Rhy |
Rusbyella |
NOTE: The correct way to write an orchid name is Genus; Species or Hybrid; `Cultivar' (in single quotes), Award. Example (species) : Cleisostoma fuerstenbergianum 'Karen Marie', CHM/AOS or (hybrid): Brassolaeliocattleya (Blc) Cherry Suisse 'Bountiful', AM/AOS
|
CLAN Tropicals (Owned and Maintained by Orchids ' R ' Us, Inc.)