GENUS...... | ..... ABBREV..... | COMBINATION (FORMULA)< |
---|---|---|
S | ||
Saccolabium | Saccm | Natural Genus |
Sagarikara | Sgka | Aer x Arach x Rhy |
Sallyyeeara | Sya | B x Bro x C x Ctps x Diacm x Epi x L x Schom x Soph |
Sanderara | Sand | Brs x Cda x Odm |
Sanderella | ||
Sanjumeara | Sjma | Aer x Neof x Rhy x V |
Sappanara | Sapp | Arach x Phal x Ren |
Saracenella | ||
Sarcanthus | Snths | Natural Genus |
Sarcocentrum | Srctm | Asctm x Sarco |
Sarcochilus | Sarco | Natural Genus |
Sarcoglottis | ||
Sarcomoanthus | Sran | Sarco x Dry |
Sarconopsis | Srnps | Phal x Sarco |
Sarophyton | ||
Sarcopodium | ||
Sarcorhiza | Srza | Rhin x Sarco |
Sarcostoma | ||
Sarcothera | Srth | Ren x Sarco |
Sarcovanda | Srv | Sarco x V |
Saridestylis | Srdts | Asr x Rhy x Snths |
Sartylis | Srts | Rhy x Sarco |
Satyrium | Satm | Natural Genus |
Sauledaara | Sdra | Asp x Brs x Milt x Onc x Rdza |
Saundersia | ||
Scaphosepalum | ||
Scaphyglottis | Scgl | Natural Genus |
Scelochilus | ||
Schafferara | Schfa | Asp x Brs x Cda x Milt x Odm |
Schlimmia | ||
Schoenorchis | ||
Schombavola | Smbv | B x Schom |
Schombocatonia | Smbcna | Bro x C x Schom |
Schombocattleya | Smbc | C x Schom |
Schombodiacrium | Smbdcm | Diacm x Schom |
Schomboepidenrum | Smbep | Epi x Schom |
Schombolaelia | Smbl | L x Schom |
Schombonia | Smbna | Bro x Schom |
Schombonitis | Smbts | Schrom x Soph |
Schromburgkia | Schom | Natural Genus |
Scottara | Sctt | Aer x Arach x Lsa |
Scullyara | Scu | C x Epi x Schom |
Scuticaria | ||
Seahexa | Sxa | Hex x Hxsa |
Sedenfadenia | Sdnfda | Natural Genus |
Sedirea | Sdr | Natural Genus |
Seidenfadenia | Seidnf | Natural Genus |
Segerara | Sgra | Asp x Cda x Milt x Odm x Onc |
Selenipedium | Sel | Natural Genus |
Serapias | Srps | Natural Genus |
Sevedrinara | Sev | Diacm x L x Soph |
Shigeuraara | Shgra | Asctm x Ascgm x Ren x V |
Shipmanara | Shipm | Bro x Diacm x Schom |
Shiveara | Shva | Asp x Brs x Odm x Onc |
Sidranara | Sidr | Ascrm x Phal x Ren |
Sievekingia | ||
Sigmatostalix | Sgmx | Natural Genus |
Silpaprasertara | Silpa | Aer x Asctm x Snths |
Sladeara | Slad | Dor x Phal x Sarco |
Smitinandia | ||
Sobennigraecum | Sbgcm | Angcm x Sbk |
Sobennikoffia | Sbk | Natural Genus |
Sobralia | Sob | Natural Genus |
Solenidiopsis | ||
Solenidium | ||
Sophrocattleya | Sc | C x Soph |
Sophrolaelia | Sl | L x Soph |
Sophrolaeliocattleya | Slc | C x L x Soph |
Sophronitella | Sphrnt | Natural Genus |
Sophronitis | Soph | Natural Genus |
Soterosanthus | ||
Spathoglottis | Spa | Natural Genus |
Sphyrarhynchus | ||
Sphyrastylis | ||
Spiranthes | ||
Srisukara | Srka | Asctm x Clis x Rhy |
Staalara | Staal | Bark x L x Soph |
Stacyara | Stac | C x Epi x Soph |
Stamariara | Stmra | Asctm x Phal x Ren x V |
Stanfieldara | Sfdra | Epi x L x Soph |
Stangora | Stga | Gga x Stan |
Stanhocycnis | Stncn | Pcn x Stan |
Stanhopea | Stan | Natural Genus |
Staurochilus | Stchls | Natural Genus |
Stauropsis | Strpss | Natural Genus |
Stelia | ||
Stelis | ||
Stellamizutaara | Stlma | Bro x Bro x C |
Stellilabium | ||
Stenia | Stenia | Natural Genus |
Stenocoryne | ||
Stenoglottis | Sngl | |
Stenorrhynchus | ||
Stereochilus | ||
Stewartara | Stwt | Ada x Cda x Odm |
Stolzia | ||
Sutingara | Sut | Arach x Asctm x Phal x V x Vdps |
Symphoglossum | Sympho | Natural Genus |
Symphyglossum | Symphy | Natural Genus |
Systeloglossum | ||
T | ||
Taenophyllum | ||
Tainia | ||
Telipogon | ||
Teohara | Thra | Arach x Ren x V x Vdps |
Tetracattleya | Ttct | C x Ttma |
Tetradiacrium | Ttdm | Diacm x Ttma |
Tetrakeria | Ttka | Bark x Ttma |
Tetraliopsis | Ttps | Lps x Ttma |
Tetramicra | Natural Genus | |
Tetratonia | Tttna | Bro x Ttma |
Thelymitra | Thel | Natural Genus |
Theocostele | ||
Thesaera | Thsra | Aergs x Aerth |
Thrixspermum | ||
Thunia | Thu | Natural Genus |
Ticoglossum | ||
Tipularia | ||
Tolumnia | ||
Trautara | Trta | Dor x Lsa x Phal |
Trevorara | Trev | Arach x Phal x V |
Trias | Trias | |
Trichocentrum | Trctm | Natural Genus |
Trichoceros | ||
Trichocidium | Trcdm | Onc x Trctm |
Trichoglottis | Trgl | Natural Genus |
Trichonopsis | Trnps | Phal x Trgl |
Trichopilia | Trpla | Natural Genus |
Trichopsis | Trcps | Trgl x Vdps |
Trichosalpinx | ||
Trichostylis | Trst | Rhy x Trgl |
Trichovanda | Trcv | Trgl x V |
Tridactyle | ||
Trigolyca | Trgca | Mcla x Trgdm |
Trigonidium | Trgdm | Natural Genus |
Trisetella | ||
Trizeuxis | ||
Tubaecum | Tbcm | Angcm x Tblm |
Tuberolabium | Tub | Natural Genus |
Tuckerara | Tuck | C x Diacm x Epi |
Tuescheria | ||
Turnbowara | Tbwa | Bark x Bro x C |
U | ||
Unicefera | ||
Uptonara | Upta | Phal x Rhy x Sarco |
V | ||
Vacherotara | Vach | B x Bro x C x Epi x L x Soph |
Vanalstyneara | Vnsta | Milt x Odm x Onc x Rdza |
Vancampe | Vcp | Acp x V |
Vanda | V | Natural Genus |
Vandachnis | Vchns | Arach x Vdps |
Vandaenopsis | Vdnps | Phal x V |
Vandaeranthes | Vths | Aerth x V |
Vandewegheara | Vwga | Asctm x Dor x Phal x V |
Vandofinetia | Vf | Neof x V |
Vandofinides | Vfds | Aer x Neof x V |
Vandopsides | Vdpsd | Aer x Vdps |
Vandopsis | Vdps | Natural Genus |
Vandoritis | Vdts | Dor x V |
Vanglossum | Vgm | Ascgm x V |
Vanilla | Natural Genus | |
Vascostylis | Vasco | Asctm x Rhy x V |
Vaughnara | Vnra | B x C x Epi |
Vejvarutara | Vja | Bro x C x Ctps |
Vuylstekeara | Vuyl | Cda x Milt x Odm |
W | ||
Warmingia | ||
Warneara | Wnra | Comp x Onc x Rdza |
Warrea | Wra | Natural Genus |
Warreella | ||
Warscewiczella | Wrscwc | Natural Genus |
Westara | Wsta | B x Bro x C x L x Schom |
Wilburchangara | Wbchg | Bro x C x Epi x Schom |
Wilkinsara | Wknsra | Asctm x V x Vdps |
Wilsonara | Wils | Cda x Odm x Onc |
Wingfieldara | Wgfa | Asp x Brs x Odm |
Withnerara | With | Asp x Milt x Odm x Onc |
Wooara | Woo | B x Bro x Epi |
X | ||
Xerriara | Xra | Arnst. x Asctm |
Xylobium | Xyl | Natural Genus |
Y | ||
Yahiroara | Yhra | B x C x Epi x L x Schom |
Yamadara | Yam | B x C x Epi X L |
Yapara | Yap | Phal x Rhy x V |
Yeeara | Yra | B x Bro x C x Epi x L x Schom x Soph |
Yoneoara | Ynra | Ren x Rhy x Vdps |
Yonezawaara | Yzwr | Neof x Rhy x V |
Yosilopus | ||
Yusofara | Ysfra | Arach x Asctm x Ren x V |
Z | ||
Zeuxine | ||
Zootrophion | ||
Zygobatemannia | Zbm | Btmna x Z |
Zygocaste | Zcst | Lyc x Z |
Zygocella | Zcla | Mdcla x Z |
Zygocolax | Zcx | Clx x Z |
Zygodisanthus | Zdsnth | Pdsnth x Z |
Zygolum | Zglm | Z x Zspm |
Zygoneria | Zga | Ngda x Z |
Zygonisia | Zns | Agn x Z |
Zygopetelum | Z | Natural Genus |
Zygorhyncha | Chazcha | Chdra x Z |
Zygosepalum | Zspm | Natural Genus |
Zygostates | ||
Zygostylis | Zsts | Otst x Z |
Zygotorea | Zgt | Pes x Z |
Zygowarrea | Zwr | Wra x Z |
NOTE: The correct way to write an orchid name is Genus; Species or Hybrid; `Cultivar' (in single quotes), Award. Example (species) : Cleisostoma fuerstenbergianum 'Karen Marie', CHM/AOS or (hybrid): Brassolaeliocattleya (Blc) Cherry Suisse 'Bountiful', AM/AOS
|
CLAN Tropicals (Owned and Maintained by Orchids ' R ' Us, Inc.)