GENUS...... | ..... ABBREV..... | COMBINATION (FORMULA)< |
---|---|---|
E | ||
Earina | ||
Eastonara | Eas | Asctm x Gchls x V |
Edeara | Edr | Arach x Phal x Ren x Vdps |
Elearethusa | Elsa | Aret x Elo |
Eleorchis | Elo | |
Elepogon | Elp | Cpg x Elo |
Elleanthus | ||
Eltroplectis | ||
Embreea | Emb | Natural Genus |
Encyclia | Encycl | Natural Genus |
Ephemerantha | Ephem | Natural Genus |
Epibarkiella | Epbkl | Bark x Epi x Ngl |
Epiblastus | ||
Epibrassonitis | Epbns | B x Epi x Soph |
Epicatonia | Epctn | Bro x C x Epi |
Epicattleya | Epc | C x Epi |
Epidella | Epdla | Epi x Ngl |
Epidendrum | Epi | Natural Genus |
Epidiacrium | Epdcm | Diacm x Epi |
Epigeneium | ||
Epiglottis | Epgl | Epi x Scgl |
Epigoa | Epg | Dga x Epi |
Epilaelia | Epl | Epi x L |
Epilaeliocattleya | Eplc | C x Epi x L |
Epilaeliopsis | ||
Epileptovola | Elva | B x Epi x Lpt |
Epimicra | Emc | Epi x Ttma |
Epiopsis | Eps | Ctps x Epi |
Epipactis | Epcts | Natural Genus |
Epiphronitis | Ephs | Epi x Soph |
Epistoma | Epstm | Amb x Epi |
Epitonia | Eptn | Bro x Epi |
Eria | ||
Eriopsis | ||
Ernestara | Entra | Phal x Ren x Vdps |
Erycina | Ercn | Natural Genus |
Eryidium | Erdm | Ercn x Onc |
Erythrodes | ||
Esmeralda | Natural Genus | |
Euanthe | Natural Genus | |
Eulocymbidiella | Eucmla | Cymla x Eul |
Eulophia | Eupha | Natural Genus |
Eulophidium | ||
Eulophiella | Eul | Natual Genus |
Euryangis | Eugs | Aergs x Echn |
Eurychone | Echn | Natural Genus |
Eurygraecum | Eugcm | Angcm x Echn |
Eurynopsis | Eunps | Echn x Phal |
Eurystyles | ||
F | ||
Fergusonara | Ferg | B x C x L x Schom x Soph |
Fernandezia | ||
Fialaara | Fia | Bro x C x L x Lps |
Flickingeria | Flkga | Natural Genus |
Fordyceara | Fdca | Bro x C x Lps x Ttma |
Forgetara | Fgtra | Asp x Brs x Milt |
Freedara | Frda | Ascgm x Ren x Vdps |
Frondaria | ||
Fujioara | Fjo | Asctm x Trgl x V |
Fujiwarara | Fjw | B x C x Lps |
G | ||
Galeandra | Gal | Natural Genus |
Galeansellia | Gslla | Aslla x Gal |
Galeopetalum | Gptm | Gtla x Z |
Galeosepalum | Glspm | Glta x Zspm |
Galeottia | Glta | Natural Genus |
Gastisia | Gsta | Gchls x Lsa |
Gastisocalpa | Gscpa | Gchls x Lsa x Pmcpa |
Gastritis | Gtts | Dor x Gchls |
Gastrochiloglottis | Gchgl | Gchls x Trgl |
Gastrochilus | Gchls | Natural Genus |
Gastrorchis | ||
Gastrosarcochilus | Gsarco | Gchls x Sarco |
Gastrostoma | Gstm | |
Gastrothera | Gsrth | Gchls x Ren |
Gauntlettara | Gtra | Bro x Ctps x Lps |
Geodorum | ||
Georgeblackara | Gbka | Comp x Lchs x Onc x Rdza |
Gigara | Gigara | Rdtta x Bapt |
Gladysyeeara | Glya | B x Bro x C x Ctps x Diacm x Epi x L |
Glanzara | Glz | Dor x Rhy x Vdps |
Goffara | Gfa | Lsa x Rhy x V |
Gohartia | Ghta | Gom x Lhta |
Gomada | Gmda | ada x Gom |
Gomesa | Gom | Natural Genus |
Gomettia | Gmtta | Comp x Gom |
Gomochilus | Gmch | Gom x Lcs |
Gomoglossum | Gmgm | Gom x Odm |
Gongora | Gga | Natural Genus |
Goodaleara | Gdlra | Brs x Cda x Milt x Odm x Onc |
Goodyera | Natural Genus | |
Gottererara | Gott | Asctm x Ren x Vdps |
Grammangis | Natural Genus | |
Grammatocymbidium | Grcym | Cym x Gram |
Grammatoheadia | Grda | Brom x Gram |
Grammatophyllum | Gram | Natural Genus |
Grammatopodium | Grtp | Cyrt x Gram |
Graphiella | Grpla | Cymla X Grks |
Graphorkis | Grks | Natural Genus |
Grobya | Natural Genus | |
Gudrunia | Natural Genus | |
Gumara | Gum | Diacm x Epi x L |
H | ||
Habenaria | Hab | Natural Genus |
Haemaria | Haem | Natural Genus |
Hagerara | Hgra | Dor x Phal x V |
Hagsatera | Natural Genus | |
Hamelwellsara | Hmwsa | Agn x Btmna x Otst x Z x Zspm |
Hamiltonara | Hmtn | Ada x Brs x Cda x Odm |
Hanesara | Han | Aer x Arach x Neof |
Haraella | ||
Hartara | Hart | Bro x L x Soph |
Hartwegia | ||
Hasegawaara | Hasgw | B x Bro x C x L x Soph |
Hattoriara | Hatt | B x Bro x C x Epi x L |
Hausermannara | Haus | Dor x Phal x Vdps |
Hawaiiara | Haw | Ren x V x Vdps |
Hawkesara | Hwkra | C x Ctps x Epi |
Hawkinssara | Hknsa | Bro x C x L x Soph |
Helcia | Hlc | Natural Genus |
Hellerorchis | Natural Genus | |
Helpilia | Hpla | Hlc x Trpla |
Herbertara | Hbtr | C x L x Schom x Soph |
Hexadesmia | Hex | Natural Genus |
Hexisea | Hxsa | Natural Genus |
Higashiara | Hgsh | C x Diacm x L x Soph |
Hildaara | Hdra | Bro x Lps x Schom |
Himoriara | Hmra | Asctm x Phal x Rhy x V |
Hintonella | Natural Genus | |
Hispanella | Natural Genus | |
Holcoglossum | Natural Genus | |
Holttumara | Holtt | Arach x Ren x V |
Homalopetalum | Natural Genus | |
Hookerara | Hook | B x C x Diacm |
Houlletia | Natural Genus | |
Howeara | Hwra | Lchs x Onc x Rdza |
Hueylihara | Hylra | Neof x Ren x Rhy |
Hugofreedara | Hgfda | Asctm x Dor x King |
Hummelara | Humm | Bark x B x Epi |
Huntleanthes | Hnths | Cnths x Hya |
Huntleya | Hya | Natural Genus |
Hybochilus | Natural Genus | |
Hygrochilus | Natural Genus |
NOTE: The correct way to write an orchid name is Genus; Species or Hybrid; `Cultivar' (in single quotes), Award. Example (species) : Cleisostoma fuerstenbergianum 'Karen Marie', CHM/AOS or (hybrid): Brassolaeliocattleya (Blc) Cherry Suisse 'Bountiful', AM/AOS
|
CLAN Tropicals (Owned and Maintained by Orchids ' R ' Us, Inc.)