GENUS...... | ..... ABBREV..... | COMBINATION (FORMULA)< |
---|---|---|
Co | ||
Cochella | Chla | Cnths x Mdcla |
Cochleanthes | Cnths | Natural Genus |
Cochlecaste | Cccst | Cnths x Lyc |
Cochlenia | Cclna | Snths x Stenia |
Cochleottia | Colta | Cnths x Glta |
Cochlepetalum | Ccptm | Cnths x Z |
Cochlioda | Cda | Natural Genus |
Coelia | ||
Coelopsis | ||
Coelogyne | ||
Colasepalum | Clsm | Clx x Zspm |
Colaste | Cste | Clx x Lyc |
Colax | Clx | Natural Genus |
Coleottia | Cta | Clx x Glta |
Colmanara | Colm | Milt x Odm x Onc |
Comparettia | Comp | Natural Genus |
Conphronitis | Conph | Const x Soph |
Constantia | Const | Natural Genus |
Cookara | Cook | Bro x C x Diacm x L |
Corallorhiza | Natural Genus | |
Coryanthes | Crths | Natural Genus |
Corybas | ||
Coryhopea | Crhpa | Crths x Stan |
Corymborkis | ||
Cottonia | ||
Cranichis | ||
Crawshayara | Craw | Asp x Brs x Milt x Onc |
Crybe | ||
Cryptarrhena | ||
Cryptocentrum | ||
Cryptochilus | ||
Cryptophoranthus | ||
Cryptopus | Crypt | Natural Genus |
Cryptostylis | ||
Cuitlauzina | ||
Cyclopogon | ||
Cycnoches | Cyc | Natural Genus |
Cycnodes | Cycd | Cyc x Morm |
Cymasetum | Cymst | Ctsm x Cym |
Cymbidiella | Cymla | Natural Genus |
Cymbidium | Cym | Natural Genus |
Cymphiella | Cymph | Cym x Eul |
Cynorkis | Cyn | Natural Genus |
Cyperorchis | Cporch | Natural Genus |
Cypholoron | ||
Cypripedium | Cyp | Natural Genus |
Cyrtellia | Cyrtl | Aslla x Cyrt |
Cyrtochilum | Natural Genus | |
Crytoglottis | ||
Cyrtopodium | Cyrt | Natural Genus |
Cyrtorchis | Cyrtcs | Natural Genus |
D | ||
Dactylorhiza | Dact | Natural Genus |
Darwinara | Dar | Asctm x Neof x Rhy x V |
Debruyneara | Dbra | Asctm x Lsa x V |
Degarmoara | Dgmra | Brs x Milt x Odm |
Dekensara | Dek | B x C x Schom |
Dendrobium | Den | Natural Genus |
Dendroberia | Denga | Den x Flkga |
Dendrochilum | ||
Dendrogeria | Denga | |
Dendrophylax | ||
Desmotrichium | ||
Devereuxara | Dvra | Asctm x Phal x V |
Diabroughtonia | Diab | Bro x Diacm |
Diacattleya | Diaca | C x Diacm |
Diacrium | Diacm | Natural Genus |
Diadenium | ||
Diakeria | Dkra | Bark x Diacm |
Dialaelia | Dial | Diacm x L |
Dialaeliocattleya | Dialc | C x Diacm x L |
Dialaeliopsis | Dialps | Diacm x Lps |
Diaphanangis | Dpgs | Aergs x Dpthe |
Diaphananthe | Dpthe | Natural Genus |
Dichaea | ||
Dieselara | Dsla | L x Schom x Soph |
Dillonara | Dill | Epi x L x Schom |
Dimorophor | Chis | |
Diothonaea | ||
Diplocaulobium | ||
Diplomeris | ||
Diplonopsis | Dpnps | Dpra x Phal |
Diploprora | Dpra | Natural Genus |
Dipteranthus | ||
Disa | Disa | Natural Genus |
Dispersis | ||
Diuris | Diuris | Natural Genus |
Domindesmia | Ddma | Dga x Hex |
Domingoa | Dga | Natural Genus |
Domintonia | Dmtna | Bro x Dga |
Dominyara | Dmya | Asctm x Lsa x Neof x Rhy |
Dichaea | ||
Dieselara | Dsla | L x Schom x Soph |
Dillonara | Dill | Epi x L x Schom |
Dimorophorchis | ||
Diothonaea | ||
Diplocaulobium | ||
Diplomeris | ||
Diplonopsis | Dpnps | Dpra x Phal |
Diploprora | Dpra | Natural Genus |
Dipteranthus | ||
Disa | Disa | Natural Genus |
Dispersis | ||
Diuris | Diuris | Natural Genus |
Domindesmia | Ddma | Dga x Hex |
Domingoa | Dga | Natural Genus |
Domintonia | Dmtna | Bro x Dga |
Dominyara | Dmya | Asctm x Lsa x Neof x Rhy |
Domliopsis | Dmlps | Dga x Lps |
Doncollinara | Dclna | Cda x Odm x Rdza |
Dorandopsis | Ddps | Dor x Vdps |
Doreenhuntara | Dhta | Psbol. x Kefth |
Doricentrum | Dctm | Asctm x Dor |
Doriella | Drlla | Dor x King |
Doriellaopsis | Dllps | Dor x King x Phal |
Dorifinetia | Dfta | Dor x Neof |
Doriglossum | Drgm | Ascgm x Dor |
Dorisia | Drsa | Dor x Lsa |
Doristylis | Dst | Dor x Rhy |
Doritaenopsis | Dtps | Dor x Phal |
Doritis | Dor | Natural Genus |
Dorthera | Dtha | Dor x Ren |
Dossinia | Doss | Natural Genus |
Dossinimaria | Dsma | Doss x Haem |
Downsara | Dwsa | Agn x Btmna x Otst x Zspm |
Dracula | Drac | Natural Genus |
Dracuvallia | Drvla | Drac x Masd |
Dresslerara | Dres | Ascgm x Phal x Ren |
Dressleria | ||
Dryadella | ||
Drymoanthus | Dry | Natural Genus |
Duggerara | Dugg | Ada x Brs x Milt |
Dunnara | Dnna | Bro x Ctps x Dga |
Dunningara | Dngra | Asp x Milt x Onc |
Durutyara | Dtya | Btmna x Osts x Z x Zspm |
NOTE: The correct way to write an orchid name is Genus; Species or Hybrid; `Cultivar' (in single quotes), Award. Example (species) : Cleisostoma fuerstenbergianum 'Karen Marie', CHM/AOS or (hybrid): Brassolaeliocattleya (Blc) Cherry Suisse 'Bountiful', AM/AOS
|
CLAN Tropicals (Owned and Maintained by Orchids ' R ' Us, Inc.)